State tournament banner
Link to Home Page Link to Tournament Teams page
Link to Video Streaming page Link to Statcast Link page
Link to Boys' Tournament Bracket page Link to Girls' Tournament Bracket page
Link to State Tourney Statistics page Link to State Tournament Record Book page
Link to Boys' Tournament History page Link to Girls' Tournament History page
Link to State Tournament Photos main page Link to Media Links/Online Stories pages
Link to NDHSAA website Link to Metro Area Tournament website

 

State Tournament Statistics

BOYS' TOURNAMENT INDIVIDUAL STAT LEADERS GIRLS' TOURNAMENT INDIVIDUAL STAT LEADERS
SCORING SCORING
Team Player Games Points Pts./Game Team Player Games Points Pts./Game
BisHigh #40 Werner, D. 3 71 23.7 WstFgo #30 Lennon, L. 3 54 18.0
GFRR #3 Arvidson, M. 3 66 22.0 BisCent #23 Larson, H. 3 53 17.7
BStMrys #35 Weisbeck, B. 3 65 21.7 Minot #35 Johnson, H. 3 50 16.7
FarShan #21 Jacobson, A. 3 59 19.7 Minot #42 Eggert, J. 3 43 14.3
WstFar #3 Heisler, J. 2 37 18.5 BisHigh #23 Englehardt, K. 3 42 14.0
GFRR #15 Kroeplin, M. 3 54 18.0 Mandan #5 Longtin, M. 3 39 13.0
Wahp #13 Bontjes, J. 3 51 17.0 BisCent #22 Jacobs, A. 3 39 13.0
Mandan #14 Coyle, D. 3 51 17.0 BisHigh #45 Rust, N. 3 37 12.3
FarShan #5 Strom, P. 3 44 14.7 WstFgo #11 Krogh, E. 3 36 12.0
BisHigh #23 Schirado, D. 3 42 14.0 FarShan #25 Weir, R. 3 35 11.7
REBOUNDING REBOUNDING
Team Player Games Rebounds Reb./Game Team Player Games Rebounds Reb./Game
BisHigh #40 Werner, D. 3 39 13.0 Minot #35 Johnson, H. 3 34 11.3
FarShan #21 Jacobson, A. 3 30 10.0 BisHigh #45 Rust, N. 3 30 10.0
GFRR #3 Arvidson, M. 3 27 9.0 FarShan #50 Anderson, J. 3 28 9.3
BStMrys #35 Weisbeck, B. 3 26 8.7 WstFgo #23 Thorson, C. 3 22 7.3
FarShan #10 Alderman, D. 3 23 7.7 BisCent #22 Jacobs, A. 3 21 7.0
Mandan #21 Janz, A. 3 23 7.7 Mandan #35 Goldade, L. 3 21 7.0
Minot #30 Gerding, K. 2 15 7.5 BisHigh #30 Trolliey, C. 3 20 6.7
Minot #32 Mackey, K. 2 14 7.0 FarDav #20 Klabo, L. 2 13 6.5
GFRR #15 Kroeplin, M. 3 18 6.0 GFCent #25 Fennell, N. 2 12 6.0
Mandan #5 Collins, E. 3 18 6.0 Mandan #25 Goetz, C. 3 17 5.7
Wahp #20 Christensen, J. 3 18 6.0
ASSISTS ASSISTS
Team Player Games Assists Asts./Game Team Player Games Assists Asts./Game
FarShan #21 Jacobson, A. 3 12 4.0 Minot #42 Eggert, J. 3 12 4.0
Minot #30 Gerding, K. 2 7 3.5 Mandan #5 Longtin, M. 3 11 3.7
BStMrys #5 Tescher, P. 3 10 3.3 WstFgo #23 Thorson, C. 3 9 3.0
BisHigh #23 Schirado, D. 3 9 3.0 FarDav #42 Moffett, J. 2 5 2.5
GFRR #5 Kemnitz, B. 3 9 3.0 Mandan #15 Howling Wolf, M. 2 5 2.5
Minot #32 Mackey, K. 2 6 3.0 FarShan #25 Weir, R. 3 7 2.3
BisHigh #40 Werner, D. 3 8 2.7 8 players tied with 2.0
FarShan #10 Alderman, D. 3 7 2.3
GFRR #15 Kroeplin, M. 3 7 2.3
4 players tied with 2.0
STEALS STEALS
Team Player Games Steals Stls./Game Team Player Games Steals Stls./Game
FarShan #10 Alderman, D. 3 9 3.0 Mandan #5 Longtin, M. 3 15 5.0
Mandan #5 Collins, E. 3 8 2.7 WstFgo #10 Baltezore, C. 3 9 3.0
FarShan #21 Jacobson, A. 3 7 2.3 FarShan #50 Anderson, J. 3 9 3.0
BStMrys #5 Tescher, P. 3 6 2.0 WstFgo #23 Thorson, C. 3 8 2.7
WstFar #15 Young, A. 2 4 2.0 FarShan #12 Jacobson, S. 3 8 2.7
WstFar #4 Uetz, L. 2 4 2.0 WstFgo #11 Krogh, E. 3 8 2.7
BisHigh #40 Werner, D. 3 5 1.7 BisCent #13 Jeske, H. 3 7 2.3
BStMrys #12 Nagel, S. 3 5 1.7 Mandan #25 Goetz, C. 3 7 2.3
FarShan #20 Strandemo, T. 3 5 1.7 4 players tied with 2.0
Wahp #33 Miller, C. 3 5 1.7
BLOCKS BLOCKS
Team Player Games Blocks Blks./Game Team Player Games Blocks Blks./Game
BisHigh #40 Werner, D. 3 13 4.3 Mandan #35 Goldade, L. 3 8 2.7
WstFar #33 Hogenson, D. 2 8 4.0 FarShan #50 Anderson, J. 3 7 2.3
GFRR #20 Hoplin, J. 3 6 2.0 Minot #42 Eggert, J. 3 7 2.3
Wahp #24 Irwin, B. 3 5 1.7 WstFgo #11 Krogh, E. 3 4 1.3
FarShan #42 Glogoza, B. 3 4 1.3 BisCent #23 Larson, H. 3 4 1.3
GFRR #15 Kroeplin, M. 3 3 1.0 7 players tied with 1.0
GFRR #3 Arvidson, M. 3 3 1.0
BisHigh #20 Schafer, T. 3 3 1.0
Minot #40 VanDusen, B. 2 2 1.0
GFRR #34 Burris, T. 1 1 1.0
FG PERCENTAGE (3 ATTEMPTS/GM. MIN) FG PERCENTAGE (3 ATTEMPTS/GM. MIN)
Team Player Made Attempts FG %age Team Player Made Attempts FG %age
BStMrys #3 Neff, D. 8 13 61.5% WstFgo #32 Hummel, R. 6 9 66.7%
GFRR #20 Hoplin, J. 8 14 57.1% FarDav #21 Weston, P. 9 14 64.3%
Minot #44 Hustad, C. 9 16 56.3% Minot #22 Hankla, A. 16 25 64.0%
GFRR #15 Kroeplin, M. 22 40 55.0% FarShan #22 Brenner, H. 6 10 60.0%
GFRR #1 Bartosh, C. 6 11 54.5% BisCent #23 Larson, H. 20 35 57.1%
WstFar #15 Young, A. 7 13 53.8% Minot #42 Eggert, J. 16 28 57.1%
WstFar #3 Heisler, J. 13 25 52.0% BisCent #24 Delzer, T. 6 11 54.5%
FarShan #10 Alderman, D. 11 22 50.0% BisCent #30 Glatt, K. 11 21 52.4%
Minot #3 Frank, A. 9 19 47.4% Mandan #34 Schmidt, M. 5 10 50.0%
GFRR #2 Farroh, R. 9 19 47.4% BisHigh #23 Englehardt, K. 15 31 48.4%
3 PT PERCENTAGE (2 ATTEMPTS/GM. MIN) 3 PT PERCENTAGE (2 ATTEMPTS/GM. MIN)
Team Player Made Attempts 3 Pt %age Team Player Made Attempts 3 Pt %age
GFRR #15 Kroeplin, M. 5 10 50.0% BisCent #22 Jacobs, A. 5 10 50.0%
BisHigh #15 Unruh, T. 4 8 50.0% FarShan #25 Weir, R. 3 7 42.9%
BisHigh #25 Fitterer, J. 4 8 50.0% WstFgo #30 Lennon, L. 6 18 33.3%
WstFar #3 Heisler, J. 3 6 50.0% BisHigh #21 Feeney, M. 5 15 33.3%
FarShan #10 Alderman, D. 3 6 50.0% BisCent #24 Delzer, T. 2 6 33.3%
GFRR #2 Farroh, R. 3 6 50.0% Minot #35 Johnson, H. 7 22 31.8%
BStMrys #32 Bohan, T. 3 6 50.0% WstFgo #11 Krogh, E. 3 10 30.0%
Wahp #13 Bontjes, J. 7 15 46.7% FarShan #24 Weir, K. 2 7 28.6%
FarShan #20 Strandemo, T. 7 16 43.8% 4 players tied with 25.0%
4 players tied with 42.9%
FT PERCENTAGE (2 ATTEMPTS/GM. MIN) FT PERCENTAGE (2 ATTEMPTS/GM. MIN)
Team Player Made Attempts FT %age Team Player Made Attempts FT %age
BisHigh #20 Schafer, T. 14 14 100.0% WstFgo #10 Baltezore, C. 6 6 100.0%
BStMrys #3 Neff, D. 7 8 87.5% Minot #42 Eggert, J. 11 12 91.7%
Wahp #13 Bontjes, J. 6 7 85.7% FarShan #12 Jacobson, S. 8 9 88.9%
Wahp #20 Christensen, J. 11 13 84.6% BisCent #23 Larson, H. 13 15 86.7%
WstFar #15 Young, A. 11 13 84.6% Mandan #40 Meyer, E. 5 6 83.3%
Mandan #14 Coyle, D. 11 13 84.6% FarShan #5 Fraase, A. 8 10 80.0%
GFRR #2 Farroh, R. 10 12 83.3% FarDav #20 Klabo, L. 7 9 77.8%
Mandan #21 Janz, A. 5 6 83.3% WstFgo #11 Krogh, E. 7 9 77.8%
BStMrys #23 Sparks, D. 5 6 83.3% WstFgo #23 Thorson, C. 12 16 75.0%
BStMrys #35 Weisbeck, B. 18 22 81.8% WstFgo #30 Lennon, L. 14 19 73.7%

© Copyright 2011-12 Jerry Schneider Web Media/Metro Area Tournament Committee