State tournament banner
Link to Home Page Link to Tournament Teams page
Link to Class A Tournament Bracket page Link to Class B Tournament Bracket page
Link to Statcast Link page Link to State Tourney Statistics page
Link to Tournament History page Link to Tournament Records page
Link to Media Links/Online Stories pages Link to Video Streaming page
Link to Metro Area Tournament website Link to NDHSAA website

 

State Tournament Statistics

Class 'A' Tournament Individual Tournament Leaders
Class 'B' Tournament Individual Tournament Leaders

Total Kills (Top 10)

Team Player Games Kills
BisCent 8  A. Jacobs  14 60
GFRR 11  H. Steffen  11 47
BisCent 3  K. Glatt_T  14 46
WFargo 20  A. Barta  14 39
FNorth 10  K. Larson  12 39
GFRR 12  A. Strand  11 38
BisCent 11  H. Larson  14 37
WFargo 11  C. Suppa  14 36
Dksn 10  L. Beaudoin  13 33
FNorth 8  K. Johnson  12 33

Total Kills (Top 10)

Team Player Games Kills
Linton 11  K. Schneider  13 71
Kenmare 10  H. Nelson  12 49
Linton 9  R. Weber  13 45
Midkota 11  E. Berge  14 44
HatNorth 20  S. Iverson  12 43
Beulah 7  M. Battest  11 39
GrantCo 9  A. Bentz  11 39
Midkota 2  S. Ronningen  14 36
CentCas 10  C. Dixon  10 36
Midkota 1  K. Frappier  14 35
Stanley 9  J. Pappa  11 35

Total Assists (Top 10)

Team Player Games Assists
BisCent 10  L. Ely  14 133
GFRR 15  S. Bommersbach  11 109
FShan 22  A. Vetter  11 93
Dksn 9  A. Moody  13 73
BisHigh 12  M. Kiefer  10 69
WFargo 1  A. Klug  14 66
WFargo 23  H. Miller  14 54
FNorth 8  K. Johnson  12 52
FNorth 17  D. Brewer  12 42
Minot 5  E. Bengson  9 22

Total Assists (Top 10)

Team Player Games Assists
Kenmare 1  A. Munson  12 115
Linton 2  W. Gerving  13 113
HatNorth 4  M. Schwartz  12 97
Stanley 6  R. Mehus  11 87
CentCas 8  B. Voss  10 82
Beulah 4  K. Grad  11 70
Midkota 13  C. Harding  14 67
GrantCo 12  K. Seidler  11 39
Midkota 5  A. Rickford  14 38
GrantCo 1  E. Tatro  11 20
CentCas 4  R. Ruliffson  10 20

Total Aces (Top 10)

Team Player Games Aces
BisCent 1  C. Reamann  14 8
Minot 14  J. Eggert  9 8
FNorth 18  C. Johnson  12 6
BisCent 3  K. Glatt_T  14 6
BisCent 8  A. Jacobs  14 5
11 players tied with 4 aces

Total Aces (Top 10)

Team Player Games Aces
Stanley 2  C. Pappa  11 26
Linton 9  R. Weber  13 12
Linton 12  M. Flyberg  13 8
Stanley 9  J. Pappa  11 8
HatNorth 20  S. Iverson  12 8
Stanley 5  S. Dauwalder  11 7
Kenmare 11  K. Nelson  12 7
Beulah 3  K. Schmidt  11 7
Kenmare 7  C. Crider  12 7
Linton 11  K. Schneider  13 6

Total Digs (Top 10)

Team Player Games Digs
Dksn 11  M. Sipma  13 82
Dksn 8  M. Deibert  13 65
WFargo 20  A. Barta  14 64
FNorth 22  T. Preston  12 59
GFRR 11  H. Steffen  11 58
BisHigh 11  A. Haugen  10 55
BisHigh 8  K. Sanders  10 55
BisCent 3  K. Glatt_T  14 54
WFargo 7  H. Schnepf  14 52
BisCent 8  A. Jacobs  14 50
GFRR 2  M. Fetsch  11 50

Total Digs (Top 10)

Team Player Games Digs
Linton 3  S. Gross  13 93
HatNorth 6  A. Pladson  12 88
CentCas 2  H. Weber  10 79
Kenmare 10  H. Nelson  12 73
Midkota 11  E. Berge  14 71
Kenmare 5  S. Hass  12 67
Midkota 5  A. Rickford  14 66
Midkota 13  C. Harding  14 64
Linton 11  K. Schneider  13 63
Beulah 1  N. Lorenz  11 60

Total Blocks (Top 10)

Team Player Games Blocks
FNorth 10  K. Larson  12 13
BisCent 11  H. Larson  14 13
Dksn 10  L. Beaudoin  13 13
FNorth 8  K. Johnson  12 11
WFargo 13  A. Levin  14 9
WFargo 8  R. Hummel  14 8
BisCent 8  A. Jacobs  14 7
GFRR 14  C. Bush  11 7
WFargo 4  C. Bruenjes  14 7
BisCent 7  A. Bohrer  14 7

Total Blocks (Top 10)

Team Player Games Blocks
Midkota 11  E. Berge  14 12
Linton 11  K. Schneider  13 11
GrantCo 7  S. Bentz  11 11
Stanley 5  S. Dauwalder  11 11
CentCas 7  H. Breske  10 11
CentCas 11  A. Morris  10 11
Midkota 21  C. Harding  14 10
HatNorth 21  J. Johnson  12 9
CentCas 13  F. Dooley  10 9
Beulah 9  A. Iverson  11 9

Last saved: November 22, 2011 2:42 PM

© Copyright 2011-12 Jerry Schneider Web Media/Metro Area Tournament Committee