Football animation
Dakota Bowl banner
Link to Home Page
Link to Championship Teams page
Link to Dakota Bowl History page
Link to Dakota Bowl Record Book page
Link to 9 Man Bracket page
Link to Class A 11 Man Bracket Page
Link to Class AA 11 Man Bracket Page
Link to Class AAA 11 Man Bracket Page
Link to Championship Games Statistics page
Link to Championship Game Officials page
Link to Championship Games Photos main page
Link to Media Links/Online Stories pages
Link to NDHSAA website
Link to Metro Area Tournament website

 

AAA 11-man State Finalist
Bismarck Century "Patriots"

School mascot

Back to Tournament Teams Main

Bismarck Century team photo
Team Roster
No. Name Position Ht. Wt. Yr.
1 James Jeske WR/DB 5'7" 140 10
2 Tim Wegner WR/DB 5'10" 170 11
3 Dan Perez WR/DB 5'8" 140 10
4 Joey Fuher WR/DB 5'11" 165 12
5 Aaron Doan WR/DB 5'10" 150 10
6 Deion Volk WR/DB 5'7" 165 11
7 Brennan Doan WR/DB 5'7" 155 11
8 Alec Ouradnik RB/DB 5 8" 155 11
9 Landon Jochim WR/DB 6'1" 145 10
10 Jacob Erickson QB/DB 5'9" 155 12
11 Drew Wiseman WR/DB 6'0" 150 11
12 Chris Kraft QB/OLB 5'11" 165 9
14 Braxton Felch QB/DB 5'8" 150 11
15 Tyler Rudolph QB/DB 6'2" 180 10
16 Dylan Leutz RB/OLB 5'11" 180 11
17 Brandon Domagala RB/DB 5'6" 135 10
18 Zach Leier QB/DB 5'5" 135 10
19 Matthew Van Voorhis WR/DB 5'8" 145 11
20 Hunter Babeck RB/OLB 5'9" 160 10
21 Brandon Morrison RB/DB 5'8" 150 10
22 Jared Fischer QB/LB 5'7" 215 11
23 Andre Maund WR/DB 5'8" 165 12
24 Ryan Gesellchen RB/OLB 6'0" 170 11
25 Dillon Pierce RB/OLB 5'10" 175 11
26 Brian Schaffer RB/DB 5'7" 155 12
27 Dalton Weisz RB/OLB 5'7" 180 12
28 Ben Kraft RB/OLB 5'10" 185 11
30 Robert Dohner RB/OLB 5'11" 185 12
31 Sam Solberg RB/LB 5'4" 160 10
33 Tommy Moravec RB/LB 5'9" 180 11
34 Jacob Loraas TE/LB 6'0" 185 11
35 Jacob Sommerfeld RB/OLB 5'9" 165 11
36 Jacob Barth TE/LB 5'9" 205 10
37 Cyril Nagurski WR/DB 6'2" 170 9
39 Cole Howard WR/DB 5'4" 115 10
40 Preston Romfo RB/OLB 5'8" 175 10
42 Evan Dworshak RB/DB 5'5" 140 10
43 Kody Jacobson WR/OLB 5'7" 185 10
45 Brandon Miller RB/LB 5'11" 195 10
46 Hunter Bondeson RB/LB 5'10" 160 11
48 Dominic Neameyer K 5'7" 140 10
49 Nick Perrin WR/OLB 5'7" 140 10
50 Landon Schmidt OL/DE 5'7" 190 11
51 Collin Leier OL/DE 5'8" 175 10
52 Nick Schmidt OL/DE 5'10" 195 10
53 Adam Roth OL/DE 6'1" 200 10
54 Riley Riehl OL/LB 5'9" 200 11
55 Craig Henderson OL/DL 5'11" 235 11
55 Drew Lingle OL/DE 6'0" 195 10
56 Chris Gustin OL/DL 5'10" 245 11
57 Tanner Brunelle OL/DE 5'5" 205 11
58 Shawn Greenwood OL/LB 5'9" 220 10
60 Nick Paczkowski OL/DL 5'6" 220 10
61 Tyler Krefting OL/DL 5'10" 315 10
62 Adam Chaussee OL/DE 5'9" 220 11
64 Michael Dukart OL/DE 6'1" 210 10
65 Brady Wilz OL/LB 5'6" 170 10
66 Michael Grossman OL/DE 5'10" 210 11
66 Lofton Hinckley OL/DE 5'7" 180 10
67 Deavan Jones OL/DE 6'1" 250 10
68 Justice Johnson OL/DL 5'10" 245 12
69 Vinny Bianco OL/DL 5'11" 235 12
70 Conrad Schwarzkopf OL/DL 6'2" 285 12
71 Christian Walter OL/DE 5'10" 190 10
72 Dan Murphy OL/DL 6'1" 265 11
73 Tony daSilva OL/DE 5'9" 190 11
74 Terell Wagner OL/DL 5'10" 260 11
74 Grant Gall OL/DL 5'11" 240 10
75 Cody Beiswenger OL/DL 6'0" 300 12
76 Grant Mooney OL/DL 6'0" 290 11
77 Tanner Krefting OL/DL 5'9" 290 10
78 Weston Lee OL/DL 5'11" 295 10
78 Zach Schell OL/DE 6'3" 255 10
79 Ethan Voigt OL/DE 5'11" 190 11
80 Charles Arnold WR/OLB 6'0" 160 11
81 Logan Kress TE/LB 5'9" 165 10
82 Tyler Grosz TE/DE 5'11" 190 10
83 Colton Ulmer TE/DE 6'0" 170 12
85 Zach Rhone TE/LB 6'3" 200 12
86 Hunter Walsh TE/DE 6'1" 195 11
87 Chandler Aarfor TE/DE 5'11" 170 10
88 Michael Scherr TE/DE 6'4" 205 10
93 Dillon Auck WR/DB 5'10" 145 10
94 Justin Gardner WR/DB 5'10" 135 10
96 Dylan Lund WR/DB 5'3" 115 10
97 Tanner Wolf WR/DB 5'7" 130 10
Team Information
Head Coach:  Ron Wingenbach
Assistant Coaches:  Rod Breitbach, Brad Townsend, Tim Jacobsen, Nick Walker, Pat Pringle, Kent Schweigert, Ryan Harty, Kenyon Wingenbach, Todd Schwarzkopf, Kerry Oberlander, Jeff Horner, Dalon Grimm, Jon Breitbach
Principal: Steve Madler
Assistant Principals: Lee Ziegler, Mark Murdock
Activities Director: Dr. Jim Haussler
Superintendent: Tamara Uselman
Sports Medicine: Medcenter One Sports Medicine
Managers/Statisticians: Alex Quintane, Maggie Smith, Becca Spear, Katie Zimmer, Kaylee Ripplinger
Cheerleaders: Beth Baier, Kendra Glatt, Abbey Kershaw, Kaitlyn Maitland, Image Murphy, Caitlin Stockert, Taylor Thompson, Danielle Weaver, Brina Weinschrott
Cheer Advisor:  Tammy Duursma
Video: Kevin Gabbert
School Colors: Red, White, & Blue
School Song: Bismarck Century
Statistics-Team
Rushing yards/game: 197 yards/game 
Passing yards/game:  132 yards/game 
Points scored/game: 27.7 points/game 
Yds. passing all./game: 96.5 passing yards allowed/game
Points allowed/game: 11.2 points allowed/game 
Statistics-Individual
Scoring: Ben Kraft 11 TDs; 66 points
Drew Wiseman 8 TDs; 48 points
Passing: Jared Fischer 93 completions out of 151 attempts, 10 TDs
Rushing: Ben Kraft; 152 carries 934 yards 6.1 ypc., 11 TD's
Ryan Gesellchen; 56 carries 258 yards, 4.6 ypc. 5 TD's
Dylan Luetz; 42 carries 250 yards, 6.0 ypc., 2 TD's
Dalton Weisz; 37 carries; 228 yards, 6.2 ypc, 4 TD's
Receiving: Drew Wiseman; 35 catches 536 yds, 8 TD's
Andre Maund; 16 catches 108 yds.
Dylan Luetz; 13 catches 116 yds.
Deion Volk; 12 catches 193 yds., 
Zach Rhone; 11 catches 133 yds., 2 TD's 
Season Scores
Regular Season
Team Score Opponent Opp. Score
31 Fargo South 20
20 West Fargo 12
34 Dickinson High 0
19 Bismarck High 27
50 Jamestown 0
26 Minot High 14
28 Williston 0
27 Mandan 12
21 Fargo North 20
Playoffs
Team Score Opponent Opp. Score
21 Fargo South 7
14 Minot High 13

Last Updated: Tuesday, November 22, 2011 3:16 PM

© Copyright 2011-12 Jerry Schneider Web Media/Metro Area Tournament Committee