North Dakota State Cross Country Meet Rose Creek Golf Course - Fargo, ND
October 22, 2011 CLASS B GIRLS - 4K
Team Scores | Team Results | Individual Results | Awards
TEAM SCORES
1. Hillsboro 125. 2. Watford City 148. 3. Rugby 177. 4. Surrey 198. 5. Velva 211. 6. Carrington 221. 7. Grafton 223. 8. Parshall 237. 9. New Town 274. 10. Killdeer 315. 11. Stanley 348. 12. Griggs County Central 368. 13. Southern McLean 375. 14. Hatton/Northwood/Thompson 382. 15. Langdon Area 435. 16. Minot Bishop Ryan 435. 17. Shiloh Christian 487. 18. Bowman County 495. 19. Barnes County North 558. 20. North Star 593. 21. Dunseith 597. 22. Beulah/Hazen 610. 23. Cavalier 641. 24. May-Port-C-G 664. 25. Central Cass 690. 26. Larimore 716. 27, Four Winds/Warwick 733. 28. Garrison 777. 29. Richland 780. 30. Hebron 811. 31. Tioga/Trinity Christian/Ray 832. 32. Sargent Central 843. 33. LaMoure 875. 34. Madaree 887. 35. Lisbon 912. 36. Medina 918. 37. Standing Rock 943. 38. Solen-Cannonball 982.
TEAM RESULTS
1. 125 points Hillsboro
1 4 Shayla Fossum 15:26.92
2 15 Mariah Fossum 16:06.96
3 20 Brooklyn Zink 16:08.41
4 35 Annika Rotvold 16:51.28
5 51 Katja Berge 17:08.10
6 (104) Tatiana Berge 18:34.36
7 (113) Elli Lemm 18:43.46
8 (115) Nadia Robb 18:45.81
9 (143) Addi Eckart 19:30.48
10 (146) Bailey Baesler 19:34.51
2. 148 points Watford City
1 2 Asha Smith 14:54.26
2 8 Kade Ross 15:34.52
3 31 Addison Sundeen 16:45.69
4 37 Lea Arndt 16:53.31
5 70 Bessie Schmitz 17:34.16
6 ( 88) Tara Loomer 18:03.63
7 (137) Kara Wold 19:23.86
3. 177 points Rugby
1 11 Sydney Kraft 15:52.54
2 14 Lauren Christenson 16:01.23
3 32 Allison Foster 16:46.45
4 59 Bailey Nelson 17:19.64
5 61 Alexis Thompson 17:20.91
6 ( 78) Camille Klein 17:45.56
7 ( 82) Hannah Christenson 17:56.40
8 (117) Natalie Bahr 18:51.76
9 (149) McKenzie Johnson 19:48.14
10 (155) Aubrey Hovland 19:58.97
4. 198 points Surrey
1 16 Patience Albertson 16:06.97
2 21 Allison Klein 16:09.50
3 27 Ashley Brodehl 16:40.51
4 50 Elizabeth Overton 17:07.10
5 84 Brittany Kummer 17:59.50
6 (141) Megan Brodehl 19:29.18
7 (160) Emily Overton 20:09.27
5. 211 points Velva
1 7 Tasha Heisler 15:33.71
2 23 Breanne Sherlock 16:37.43
3 44 Cassidy Peterson 16:59.08
4 68 Jonnah Lee 17:30.45
5 69 Ellie Lou Johnston 17:33.06
6 ( 92) Rachel Bail 18:07.24
7 (170) Allison Reishus 21:05.92
6. 221 points Carrington
1 24 Ann Endres 16:38.00
2 29 Ashley Neumiller 16:44.00
3 40 Amanda Indergaard 16:55.77
4 62 Gracie Page 17:22.01
5 66 Kalli Koepplin 17:28.88
7. 223 points Grafton
1 34 Lexi Woinarowicz 16:49.25
2 42 Aliza Labonte 16:56.99
3 45 Julia Johnson 16:59.38
4 49 Amy Horter 17:04.40
5 53 Brooke Feltman 17:08.84
6 (114) Claire Suda 18:43.73
7 (138) Megan Raney 19:24.66
8 (150) Megan Jiskra 19:50.09
9 (173) Hannah Sudy 21:09.35
8. 237 points Parshall
1 6 Alexis Woods 15:33.00
2 26 Kiara Packineau 16:38.44
3 33 Devanee Hale 16:48.09
4 72 Desiree Wells 17:37.96
5 100 Shelly Smith 18:30.68
6 (108) Sierra Rensch 18:35.47
7 (128) Anne Morsette 19:06.49
8 (151) Veronica Lyson 19:52.69
9. 274 points New Town
1 19 Symbria Bell 16:08.16
2 52 Sydney Deegan-Hale 17:08.31
3 57 Taylor LeBeau 17:15.48
4 65 Ashley Hale 17:27.69
5 81 Kamryn Deegan-Hale 17:56.22
6 ( 87) Ariana Bell 18:02.71
7 ( 98) Lynnae Iron Hawk 18:29.47
8 (178) Christine Blake 21:30.10
9 (183) Nicole Drosdal 22:06.65
10. 315 points Killdeer
1 38 Skye Schaper 16:53.40
2 43 Morgan Lemieux 16:57.76
3 75 Anna Voigt 17:41.57
4 79 Amber Kukla 17:53.55
5 80 Jurnee Murray 17:55.01
6 ( 85) Lizzy Strommen 18:00.22
7 (119) Brooke Fettig 18:54.07
8 (139) Shannea Schaper 19:25.66
9 (175) Alexis Binstock 21:16.80
10 (197) Cate Fredericks 25:42.24
11. 348 points Stanley
1 18 Tess Hoherz 16:07.36
2 46 Payton Erie 16:59.49
3 47 Bayley Rolfe 17:00.63
4 112 Karlie Hoherz 18:43.02
5 125 Kaycee Fry 19:04.78
6 (142) Megan Mills 19:29.78
7 (159) Hanna Leschisin 20:07.69
12. 368 points Griggs County Central
1 10 Leah Oien 15:45.65
2 55 Dannielle Surerus 17:14.43
3 77 Rachel Erickson 17:45.35
4 86 Christine Berge 18:01.91
5 140 Becca Erickson 19:26.22
13. 375 points Southern McLean
1 3 Abi Waloch 15:26.91
2 39 McKenna Weisenburger 16:54.64
3 89 Tienna Johnson 18:05.36
4 121 Tareena Johnson 18:57.04
5 123 Alyssa Sims 18:57.11
6 (186) Keeya Weinmann 22:35.49
7 (191) Mandy Schell 23:20.66
14. 382 points Hatton/Northwood/Thompson
1 5 Averi Olson 15:31.38
2 12 Mackenzie Holkesvig 15:55.05
3 73 Bratlie Shelbie 17:38.33
4 93 Mia Pedersen 18:07.63
5 199 Ghost 1
15. 435 points Langdon Area
1 17 Kennedy Rude 16:07.07
2 30 Madison Gapp 16:44.42
3 109 Hope Bodnar 18:38.82
4 110 Renae McGaurvan 18:38.89
5 169 Carlye Veer 21:02.48
6 (184) Ali Gellner 22:11.28
16. 442 points Minot Bishop Ryan
1 58 Monica Anderson 17:19.52
2 83 Daily Garber 17:56.85
3 94 Emily Medalen 18:08.26
4 102 Bridget MacLeod 18:33.09
5 105 Holly Burckhard 18:34.61
6 (131) Emma Garber 19:08.38
7 (145) Mollie Berg 19:32.23
8 (152) Julia Burckhard 19:53.46
17. 487 points Bismarck Shiloh Christian
1 13 Miriah Forness 15:57.39
2 28 Regan Watson 16:41.35
3 133 Mikayla Forness 19:13.82
4 147 Janell Legreid 19:34.87
5 166 Lizzy Fetting 20:57.28
18. 495 points Bowman County
1 95 Mikayla Bartholomay 18:15.00
2 96 Summer Miller 18:19.99
3 97 Cianna Carlson 18:23.40
4 101 Heather Harder 18:32.23
5 106 Miranda Miller 18:35.25
6 (129) Stephanie Woodley 19:07.00
7 (153) Lindsey Narum 19:55.72
8 (154) Morgan Hutzenbiler 19:58.73
9 (189) Megan Buchmann 23:03.58
19. 558 points Barnes County North
1 25 Tess Scott 16:38.37
2 90 Samantha Wieland 18:05.59
3 118 Hannah Willson 18:52.11
4 162 Jayda Haugen 20:27.53
5 163 Pamela Fehr 20:28.89
6 (177) Lexi Rath 21:28.73
20. 593 points North Star
1 22 Peyton Halverson 16:29.22
2 56 Janae Larson 17:15.41 3
3
116 Raquelle Ackre 18:45.88
4 199 Ghost 1
5 200 Ghost 2
21. 597 points Dunseith
1 9 Chandra Yankton 15:40.00
2 64 Shannon Smith 17:26.77
3 158 Mckayla Peltier 20:05.43
4 167 Jaelyn May 20:58.51
5 199 Ghost 1
22. 610 points Beulah-Hazen
1 36 Nessa Iverson 16:53.07
2 103 Ally Berger 18:33.13
3 122 Calla Price 18:57.06
4 168 Kelsi Knutson 20:59.50
5 181 Morgan Karges 21:48.51
6 (193) Shayla Murschel 23:45.74
23. 641 points Cavalier
1 48 Nicole Askew 17:03.67
2 74 Natalie Olason 17:39.16
3 120 Tori Doyle 18:55.56
4 199 Ghost 1
5 200 Ghost 2
24. 664 points May-Port CG
1 60 Cailee Peterson 17:20.45
2 71 Mikenzie Elliott 17:37.32
3 134 Lexie Grandalen 19:14.82
4 199 Ghost 1
5 200 Ghost 2
25. 690 points Central Cass
1 91 Monica Dekeyser 18:07.24
2 107 Megan Goeser 18:35.30
3 156 Megan Baumler 20:00.82
4 157 Madison Baumler 20:04.43
5 179 Kaylyn Lindstrom 21:37.55
6 (185) Chandler Koetz 22:14.17
7 (192) Madelyn Zahnow 23:32.82
8 (198) Morgan Taylor 28:15.17
26. 716 points Larimore
1 76 Thea Erickson 17:43.66
2 132 Jenny Sletten 19:10.67
3 135 Deanna Piatz 19:16.69
4 174 Mary Gorman 21:14.44
5 199 Ghost 1
27. 733 points Four Winds/Warwick
1 99 Kirsten Morken 18:30.07
2 130 Virginia Fassett 19:07.74
3 161 Lisa Robertson 20:21.21
4 171 Bailee Longie 21:06.20
5 172 Traci Owlboy 21:08.36
28. 777 points Garrison
1 1 Robyn Essler 14:52.54
2 176 Jessica Demitch 21:22.84
3 199 Ghost 1
4 200 Ghost 2
5 201 Ghost 3
29. 780 points Richland
1 54 Madeleine Belling 17:13.08
2 126 Amber Moomjian 19:06.25
3 199 Ghost 1
4 200 Ghost 2
5 201 Ghost 3
30. 811 points Hebron
1 67 Ivy Burbidge 17:30.10
2 144 Allyssa Wehri 19:31.81
3 199 Ghost 1
4 200 Ghost 2
5 201 Ghost 3
31. 832 points Tioga/Trinity Christian/Ray
1 63 Kaylee Knudson 17:22.34
2 182 Patience Black 21:58.36
3 188 Dale Carter 22:53.59
4 199 Ghost 1
5 200 Ghost 2
32. 843 points Sargent Central
1 41 Megan Roth 16:56.06
2 199 Ghost 1
3 200 Ghost 2
4 201 Ghost 3
5 202 Ghost 4
33. 875 points LaMoure
1 111 Olivia Larson 18:42.01
2 164 Brittney Muske 20:30.48
3 199 Ghost 1
4 200 Ghost 2
5 201 Ghost 3
34. 887 points Mandaree
1 136 Franina Lincoln 19:18.33
2 165 Florence McKenzie 20:48.06
3 187 Jerrilane Lincoln 22:35.53
4 199 Ghost 1
5 200 Ghost 2
35. 912 points Lisbon
1 127 Lindsay Dow 19:06.34
2 190 Alexis Swonger 23:08.93
3 196 Amanda Borgen 24:58.03
4 199 Ghost 1
5 200 Ghost 2
36. 918 points Medina
1 124 Ashley Wolff 18:58.64
2 194 Rachel Schmidt 23:57.20
3 199 Ghost 1
4 200 Ghost 2
5 201 Ghost 3
37. 943 points Standing Rock
1 148 Sondi Phillips 19:43.59
2 195 Chloe Hodgkiss 24:44.49
3 199 Ghost 1
4 200 Ghost 2
5 201 Ghost 3
38. 982 points Solen-Cannonball
1 180 Heather One Horn 21:42.12
2 199 Ghost 1
3 200 Ghost 2
4 201 Ghost 3
5 202 Ghost 4
Back to Top
INDIVIDUAL RESULTS
Place Team/Tot No. Name Grade Team Time Pace
1 1/2 453 Robyn Essler 9 Garrison 14:52.6 6:00
2 1/7 746 Asha Smith 8 Watford City 14:54.3 6:00
3 1/7 683 Abi Waloch 8 Southern McLean 15:27.0 6:13
4 1/10 512 Shayla Fossum 9 Hillsboro 15:27.0 6:13
5 1/4 496 Averi Olson 10 Hatton/Northwood/Thompson 15:31.4 6:15
6 1/8 618 Alexis Woods 10 Parshall 15:33.0 6:16
7 1/7 731 Tasha Heisler 12 Velva 15:33.8 6:16
8 2/7 744 Kade Ross 12 Watford City 15:34.6 6:16
9 1/4 430 Chandra Yankton 9 Dunseith 15:40.0 6:19
10 1/5 486 Leah Oien 11 Griggs County Central 15:45.7 6:21
11 1/10 652 Sydney Kraft 12 Rugby 15:52.6 6:24
12 2/4 752 Mackenzie Holkesvig 7 Hatton/Northwood/Thompson 15:55.1 6:25
13 1/5 669 Miriah Forness 8 Shiloh Christian 15:57.4 6:26
14 2/10 647 Lauren Christenson 8 Rugby 16:01.3 6:27
15 2/10 511 Mariah Fossum 10 Hillsboro 16:07.0 6:30
16 1/7 706 Patience Albertson 11 Surrey 16:07.0 6:30
17 1/6 538 Kennedy Rude 10 Langdon Area 16:07.1 6:30
18 1/7 702 Tess Hoherz 9 Stanley 16:07.4 6:30
19 1/9 592 Symbria Bell 10 New Town 16:08.2 6:30
20 3/10 516 Brooklyn Zink 9 Hillsboro 16:08.5 6:30
21 2/7 710 Allison Klein 9 Surrey 16:09.5 6:31
22 1/3 606 Peyton Halverson 7 North Star 16:29.3 6:38
23 2/7 736 Breanne Sherlock 12 Velva 16:37.5 6:42
24 1/5 393 Ann Endres 8 Carrington 16:38.0 6:42
25 1/6 341 Tess Scott 7 Barnes County North 16:38.4 6:42
26 2/8 614 Kiara Packineau 9 Parshall 16:38.5 6:42
27 3/7 707 Ashley Brodehl 12 Surrey 16:40.6 6:43
28 2/5 671 Regan Watson 9 Shiloh Christian 16:41.4 6:43
29 2/5 396 Ashley Neumiller 7 Carrington 16:44.0 6:44
30 2/6 535 Madison Gapp 7 Langdon Area 16:44.5 6:45
31 3/7 747 Addison Sundeen 9 Watford City 16:45.7 6:45
32 3/10 648 Allison Foster 9 Rugby 16:46.5 6:45
33 3/8 611 Devanee Hale 12 Parshall 16:48.1 6:46
34 1/9 474 Lexi Woinarowicz 10 Grafton 16:49.3 6:47
35 4/10 515 Annika Rotvold 9 Hillsboro 16:51.3 6:47
36 1/6 357 Nessa Iverson 9 Beulah Hazen 16:53.1 6:48
37 4/7 742 Lea Arndt 8 Watford City 16:53.4 6:48
38 1/10 525 Skye Schaper 12 Killdeer 16:53.4 6:48
39 2/7 685 McKenna Weisenburger 7 Southern McLean 16:54.7 6:49
40 3/5 394 Amanda Indergaard 12 Carrington 16:55.8 6:49
41 1/1 662 Megan Roth 8 Sargent Central 16:56.1 6:49
42 2/9 471 Aliza Labonte 10 Grafton 16:57.0 6:50
43 2/10 523 Morgan Lemieux 10 Killdeer 16:57.8 6:50
44 3/7 734 Cassidy Peterson 10 Velva 16:59.1 6:51
45 3/9 470 Julia Johnson 8 Grafton 16:59.4 6:51
46 2/7 699 Payton Erie 9 Stanley 16:59.5 6:51
47 3/7 705 Bayley Rolfe 7 Stanley 17:00.7 6:51
48 1/3 403 Nicole Askew 12 Cavalier 17:03.7 6:52
49 4/9 467 Amy Horter 7 Grafton 17:04.4 6:53
50 4/7 713 Elizabeth Overton 11 Surrey 17:07.1 6:54
51 5/10 509 Katja Berge 7 Hillsboro 17:08.1 6:54
52 2/9 595 Sydney Deegan-Hale 8 New Town 17:08.4 6:54
53 5/9 465 Brooke Feltman 11 Grafton 17:08.9 6:54
54 1/2 627 Madeleine Belling 9 Richland 17:13.1 6:56
55 2/5 487 Dannielle Surerus 9 Griggs County Central 17:14.5 6:57
56 2/3 607 Janae Larson 10 North Star 17:15.5 6:57
57 3/9 598 Taylor LeBeau 10 New Town 17:15.5 6:57
58 1/8 364 Monica Anderson 9 Bishop Ryan 17:19.6 6:59
59 4/10 653 Bailey Nelson 9 Rugby 17:19.7 6:59
60 1/3 574 Cailee Peterson 7 May-Port CG 17:20.5 6:59
61 5/10 654 Alexis Thompson 9 Rugby 17:21.0 6:59
62 4/5 397 Gracie Page 7 Carrington 17:22.1 7:00
63 1/3 727 Kaylee Knudson 9 Tioga/Trinity Christian/Ray 17:22.4 7:00
64 2/4 429 Shannon Smith 7 Dunseith 17:26.8 7:02
65 4/9 597 Ashley Hale 8 New Town 17:27.7 7:02
66 5/5 395 Kalli Koepplin 10 Carrington 17:28.9 7:02
67 1/2 502 Ivy Burbidge 8 Hebron 17:30.1 7:03
68 4/7 733 Jonnah Lee 7 Velva 17:30.5 7:03
69 5/7 732 Ellie Lou Johnston 9 Velva 17:33.1 7:04
70 5/7 745 Bessie Schmitz 12 Watford City 17:34.2 7:05
71 2/3 570 Mikenzie Elliott 9 May-Port CG 17:37.4 7:06
72 4/8 617 Desiree Wells 11 Parshall 17:38.0 7:06
73 3/4 498 Bratlie Shelbie 8 Hatton/Northwood/Thompson 17:38.4 7:06
74 2/3 405 Natalie Olason 10 Cavalier 17:39.2 7:07
75 3/10 528 Anna Voigt 12 Killdeer 17:41.6 7:08
76 1/4 542 Thea Erickson 12 Larimore 17:43.7 7:08
77 3/5 484 Rachel Erickson 11 Griggs County Central 17:45.4 7:09
78 6/10 651 Camille Klein 9 Rugby 17:45.6 7:09
79 4/10 522 Amber Kukla 8 Killdeer 17:53.6 7:12
80 5/10 524 Jurnee Murray 9 Killdeer 17:55.1 7:13
81 5/9 594 Kamryn Deegan-Hale 9 New Town 17:56.3 7:13
82 7/10 646 Hannah Christenson 10 Rugby 17:56.4 7:14
83 2/8 368 Daily Garber 12 Bishop Ryan 17:56.9 7:14
84 5/7 711 Brittany Kummer 10 Surrey 17:59.5 7:15
85 6/10 527 Lizzy Strommen 11 Killdeer 18:00.3 7:15
86 4/5 482 Christine Berge 10 Griggs County Central 18:02.0 7:16
87 6/9 591 Ariana Bell 9 New Town 18:02.8 7:16
88 6/7 743 Tara Loomer 11 Watford City 18:03.7 7:16
89 3/7 680 Tienna Johnson 10 Southern McLean 18:05.4 7:17
90 2/6 343 Samantha Wieland 8 Barnes County North 18:05.6 7:17
91 1/8 418 Monica Dekeyser 11 Central Cass 18:07.3 7:18
92 6/7 730 Rachel Bail 9 Velva 18:07.3 7:18
93 4/4 497 Mia Pedersen 7 Hatton/Northwood/Thompson 18:07.7 7:18
94 3/8 372 Emily Medalen 12 Bishop Ryan 18:08.3 7:18
95 1/9 373 Mikayla Bartholomay 7 Bowman County 18:15.0 7:21
96 2/9 379 Summer Miller 9 Bowman County 18:20.0 7:23
97 3/9 375 Cianna Carlson 7 Bowman County 18:23.4 7:24
98 7/9 599 Lynnae Iron Hawk 7 New Town 18:29.5 7:27
99 1/5 443 Kirsten Morken 10 Four Winds/Warwick 18:30.1 7:27
100 5/8 616 Shelly Smith 8 Parshall 18:30.7 7:27
101 4/9 376 Heather Harder 12 Bowman County 18:32.3 7:28
102 4/8 371 Bridget MacLeod 7 Bishop Ryan 18:33.1 7:28
103 2/6 356 Ally Berger 8 Beulah Hazen 18:33.2 7:28
104 6/10 508 Tatiana Berge 10 Hillsboro 18:34.4 7:29
105 5/8 366 Holly Burckhard 7 Bishop Ryan 18:34.7 7:29
106 5/9 378 Miranda Miller 12 Bowman County 18:35.3 7:29
107 2/8 419 Megan Goeser 11 Central Cass 18:35.3 7:29
108 6/8 615 Sierra Rensch 8 Parshall 18:35.5 7:29
109 3/6 534 Hope Bodnar 9 Langdon Area 18:38.9 7:31
110 4/6 537 Renae McGaurvan 9 Langdon Area 18:38.9 7:31
111 1/2 529 Olivia Larson 8 LaMoure 18:42.1 7:32
112 4/7 701 Karlie Hoherz 12 Stanley 18:43.1 7:32
113 7/10 513 Elli Lemm 11 Hillsboro 18:43.5 7:33
114 6/9 473 Claire Suda 7 Grafton 18:43.8 7:33
115 8/10 514 Nadia Robb 8 Hillsboro 18:45.9 7:33
116 3/3 605 Raquelle Ackre 7 North Star 18:45.9 7:33
117 8/10 645 Natalie Bahr 11 Rugby 18:51.8 7:36
118 3/6 344 Hannah Willson 7 Barnes County North 18:52.2 7:36
119 7/10 520 Brooke Fettig 11 Killdeer 18:54.1 7:37
120 3/3 404 Tori Doyle 12 Cavalier 18:55.6 7:37
121 4/7 679 Tareena Johnson 12 Southern McLean 18:57.1 7:38
122 3/6 361 Calla Price 12 Beulah Hazen 18:57.1 7:38
123 5/7 682 Alyssa Sims 9 Southern McLean 18:57.2 7:38
124 1/2 580 Ashley Wolff 7 Medina 18:58.7 7:39
125 5/7 700 Kaycee Fry 7 Stanley 19:04.8 7:41
126 2/2 632 Amber Moomjian 10 Richland 19:06.3 7:42
127 1/3 557 Lindsay Dow 8 Lisbon 19:06.4 7:42
128 7/8 613 Anne Morsette 9 Parshall 19:06.5 7:42
129 6/9 381 Stephanie Woodley 12 Bowman County 19:07.0 7:42
130 2/5 439 Virginia Fassett 9 Four Winds/Warwick 19:07.8 7:42
131 6/8 369 Emma Garber 7 Bishop Ryan 19:08.4 7:43
132 2/4 545 Jenny Sletten 7 Larimore 19:10.7 7:43
133 3/5 668 Mikayla Forness 11 Shiloh Christian 19:13.9 7:45
134 3/3 572 Lexie Grandalen 11 May-Port CG 19:14.9 7:45
135 3/4 544 Deanna Piatz 7 Larimore 19:16.7 7:46
136 1/3 568 Franina Lincoln 7 Mandaree 19:18.4 7:47
137 7/7 748 Kara Wold 10 Watford City 19:23.9 7:49
138 7/9 472 Megan Raney 9 Grafton 19:24.7 7:49
139 8/10 526 Shannea Schaper 11 Killdeer 19:25.7 7:49
140 5/5 483 Becca Erickson 11 Griggs County Central 19:26.3 7:50
141 6/7 708 Megan Brodehl 11 Surrey 19:29.2 7:51
142 6/7 704 Megan Mills 8 Stanley 19:29.8 7:51
143 9/10 510 Addi Eckart 7 Hillsboro 19:30.5 7:51
144 2/2 504 Allyssa Wehri 12 Hebron 19:31.9 7:52
145 7/8 365 Mollie Berg 12 Bishop Ryan 19:32.3 7:52
146 10/10 507 Bailey Baesler 8 Hillsboro 19:34.6 7:53
147 4/5 670 Janell Legreid 10 Shiloh Christian 19:34.9 7:53
148 1/2 690 Sondi Phillips 9 Standing Rock 19:43.6 7:57
149 9/10 650 McKenzie Johnson 9 Rugby 19:48.2 7:59
150 8/9 468 Megan Jiskra 11 Grafton 19:50.1 7:59
151 8/8 612 Veronica Lyson 9 Parshall 19:52.7 8:00
152 8/8 367 Julia Burckhard 12 Bishop Ryan 19:53.5 8:01
153 7/9 380 Lindsey Narum 7 Bowman County 19:55.8 8:02
154 8/9 377 Morgan Hutzenbiler 7 Bowman County 19:58.8 8:03
155 10/10 649 Aubrey Hovland 11 Rugby 19:59.0 8:03
156 3/8 416 Megan Baumler 12 Central Cass 20:00.9 8:04
157 4/8 417 Madison Baumler 11 Central Cass 20:04.5 8:05
158 3/4 428 Mckayla Peltier 9 Dunseith 20:05.5 8:05
159 7/7 703 Hanna Leschisin 10 Stanley 20:07.7 8:06
160 7/7 714 Emily Overton 9 Surrey 20:09.3 8:07
161 3/5 445 Lisa Robertson 8 Four Winds/Warwick 20:21.3 8:12
162 4/6 337 Jayda Haugen 7 Barnes County North 20:27.6 8:14
163 5/6 336 Pamela Fehr 10 Barnes County North 20:28.9 8:15
164 2/2 530 Brittney Muske 7 LaMoure 20:30.5 8:16
165 2/3 569 Florence McKenzie 8 Mandaree 20:48.1 8:23
166 5/5 667 Lizzy Fetting 10 Shiloh Christian 20:57.3 8:26
167 4/4 427 Jaelyn May 10 Dunseith 20:58.6 8:27
168 4/6 359 Kelsi Knutson 7 Beulah Hazen 20:59.5 8:27
169 5/6 539 Carlye Veer 12 Langdon Area 21:02.5 8:28
170 7/7 735 Allison Reishus 7 Velva 21:06.0 8:30
171 4/5 442 Bailee Longie 10 Four Winds/Warwick 21:06.2 8:30
172 5/5 444 Traci Owlboy 11 Four Winds/Warwick 21:08.4 8:31
173 9/9 466 Hannah Sudy 10 Grafton 21:09.4 8:31
174 4/4 543 Mary Gorman 7 Larimore 21:14.5 8:33
175 9/10 519 Alexis Binstock 12 Killdeer 21:16.8 8:34
176 2/2 452 Jessica Demitch 9 Garrison 21:22.9 8:37
177 6/6 339 Lexi Rath 7 Barnes County North 21:28.8 8:39
178 8/9 593 Christine Blake 7 New Town 21:30.1 8:40
179 5/8 421 Kaylyn Lindstrom 12 Central Cass 21:37.6 8:43
180 1/1 677 Heather One Horn 7 Solen-Cannonball 21:42.2 8:44
181 5/6 358 Morgan Karges 12 Beulah Hazen 21:48.6 8:47
182 2/3 725 Patience Black 7 Tioga/Trinity Christian/Ray 21:58.4 8:51
183 9/9 596 Nicole Drosdal 7 New Town 22:06.7 8:54
184 6/6 536 Ali Gellner 8 Langdon Area 22:11.3 8:56
185 6/8 420 Chandler Koetz 10 Central Cass 22:14.2 8:57
186 6/7 684 Keeya Weinmann 10 Southern McLean 22:35.5 9:06
187 3/3 567 Jerrilane Lincoln 8 Mandaree 22:35.6 9:06
188 3/3 726 Dale Carter 10 Tioga/Trinity Christian/Ray 22:53.6 9:13
189 9/9 374 Megan Buchmann 7 Bowman County 23:03.6 9:17
190 2/3 561 Alexis Swonger 7 Lisbon 23:09.0 9:19
191 7/7 681 Mandy Schell 7 Southern McLean 23:20.7 9:24
192 7/8 423 Madelyn Zahnow 10 Central Cass 23:32.9 9:29
193 6/6 360 Shayla Murschel 10 Beulah Hazen 23:45.8 9:34
194 2/2 579 Rachel Schmidt 8 Medina 23:57.2 9:39
195 2/2 688 Chloe Hodgkiss 8 Standing Rock 24:44.5 9:58
196 3/3 556 Amanda Borgen 7 Lisbon 24:58.1 10:03
197 10/10 521 Cate Fredericks 7 Killdeer 25:42.3 10:21
198 8/8 422 Morgan Taylor 10 Central Cass 28:15.2 11:23
Back to Top
AWARDS
Senior Athlete of the Year
Sydney Kraft, Rugby
Coach of the Year
Greg Brown, Watford City
Back to Top |