| North Dakota State Cross Country Meet Rose Creek Golf Course - Fargo, ND
October 22, 2011 CLASS A GIRLS - 4K
Team Scores | Team Results | Individual Results | Awards
TEAM SCORES
1. Fargo Davies 47. 2. Bismarck High 75. 3. Bismarck Century 93. 4. Minot High 148. 5. Fargo South 151. 6. Fargo North 156. 7. West Fargo 193. 8. Williston 209. 9. Mandan 279. 10. Fargo Shanley/Oak Grove 280. 11. Dickinson High 303. 12. Valley City 313. 13. Grand Forks Red River 406. 14. Grand Forks Central 417. 15. Jamestown 424. 16. Devils Lake 564. 17. Wahpeton 682. 18. Turtle Mountain (Belcourt) 795.
TEAM RESULTS
1. 47 points Fargo Davies
1 1 Tarin Lachowitzer 14:16.62
2 4 Katie Bye 14:32.05
3 5 Carly Bertsch 14:38.76
4 17 Erica Johnson 15:12.25
5 20 Kelsey Zastoupil 15:21.94
6 ( 21) McKenna Vetter 15:24.91
7 ( 48) Casey Hatlevoll 16:08.76
8 ( 79) Greta Zola 16:38.03
9 (111) Anna Holten 17:07.90
2. 75 points Bismarck High
1 7 Morgan Pierce 14:47.79
2 9 Lexi Zeis 14:53.78
3 12 Grace Gannon 15:05.30
4 19 Brittany Brownotter 15:14.97
5 28 Tessa Haussler 15:42.63
6 ( 47) Kennedy Hageness 16:08.54
7 ( 50) Kayla Wald 16:10.88
8 ( 56) Melissa Stewart 16:13.03
9 ( 62) Samantha Schon 16:18.91
10 ( 75) Kylee Leingang 16:35.67
3. 93 points Bismarck Century
1 3 Jordan Jacob 14:27.91
2 10 Paige Melin 14:56.68
3 24 Alicia Fettig 15:33.61
4 25 Jaiden Schuette 15:34.75
5 31 Taryn Neameyer 15:49.83
6 ( 35) Jen Benz 15:55.02
7 ( 41) Laura Laber 16:02.50
8 ( 67) Carrie Johnston 16:27.84
9 (130) Melissa Uhrich 17:38.83
10 (131) Tara Welch 17:42.54
4. 148 points Minot High
1 8 Samantha Huether 14:48.13
2 13 Elizabeth Rohrer 15:07.01
3 29 Stephanie Huether 15:47.00
4 44 Abby Bierschbach 16:04.55
5 54 Meg Super 16:12.36
6 ( 58) Taryn Love 16:13.94
7 ( 94) Krystal Funke 16:54.83
8 (119) Kelsey Ziegler 17:14.84
9 (129) Jocelyn Hammen 17:31.41
10 (133) Delaney Huss 17:44.75
5. 151 points Fargo South
1 6 Madeline Strandemo 14:46.18
2 11 Katie Bostrom 14:58.28
3 34 Emily Bitz 15:54.35
4 36 Maddie Bessler 15:55.09
5 64 Heidi Moore 16:20.35
6 ( 70) Faith Bye 16:31.02
7 ( 81) Natalie Schalow 16:42.17
8 ( 89) Julia Youngs 16:51.07
9 (117) Beth Boatman 17:13.09
10 (144) Anna Ames 18:13.25
6. 156 points Fargo North
1 22 Jackie Harmon 15:27.88
2 26 Sydney Pladson 15:36.06
3 32 Molly Sarafolean 15:50.86
4 33 Alicia Swenson 15:51.62
5 43 Emilie Plecity 16:04.00
6 ( 51) Samantha Swenson 16:10.94
7 ( 59) Andie Sarafolean 16:14.03
8 ( 91) Megan Johnson 16:52.71
9 ( 92) Sarah Russell 16:53.23
10 (122) Megan Boe 17:23.38
7. 193 points West Fargo
1 23 Christine Baltezore 15:32.55
2 37 Andrea Milbrath 15:55.79
3 38 Leah Hermanson 15:56.09
4 42 Suzy Dullum 16:03.62
5 53 Alexis Young 16:11.62
6 ( 72) Keana Karnopp 16:33.11
7 (100) Allison Schwark 16:59.57
8 (108) Taylor Perry 17:04.79
8. 209 points Williston
1 14 Taryn Ceglowski 15:09.75
2 27 Olivia Larsen 15:37.72
3 52 Cayli Slette 16:11.44
4 55 Riley Ceglowski 16:12.94
5 61 Jenson Clarke 16:18.19
6 ( 90) Sophie Tkachyk 16:52.36
7 (147) Jessica Horack 18:32.17
8 (149) Emily Monson 18:36.65
9 (161) Hannah Benson 19:22.98
9. 279 points Mandan
1 16 Whitney Breuer 15:11.77
2 40 Kiyana Miller 16:02.19
3 65 Rachel Wingenbach 16:23.39
4 71 Nicolle Trenda 16:31.50
5 87 Courtney Goetz 16:49.88
6 ( 88) Jacey Wilson 16:50.81
7 ( 95) Haily Van Beek 16:55.09
8 (120) Madelyn Jablonski 17:15.59
9 (127) Hannah Tibke 17:27.60
10 (142) Emily Bendish 18:05.97
10. 280 points Fargo Shanley/Oak Grove
1 15 Alex Backlund 15:10.84
2 49 Autumn Gossett 16:10.22
3 60 Taylor Baumler 16:15.92
4 76 Macey McManus 16:37.24
5 80 Hannah Saville 16:39.68
6 ( 84) Mya Schwab 16:44.11
7 ( 99) Mary Simon 16:59.28
8 (103) Rachel Saville 17:00.44
9 (110) Anica Sawchuck 17:07.58
10 (138) Megan Marsolek 17:54.31
11. 303 points Dickinson High
1 30 Meleah Leiss 15:49.70
2 39 Emil Tyrell 16:01.83
3 66 Kelli Pavlicek 16:27.67
4 83 Shannon Stockert 16:43.12
5 85 Morgan Kuntz 16:44.34
6 ( 97) Cienna Levorson 16:56.57
7 (102) Katie Pavlicek 17:00.22
8 (114) Shelby Stoltz 17:08.81
9 (116) Talor Ihmels 17:10.79
10 (121) Kelsey Gillen 17:18.61
12. 313 points Valley City
1 18 April Berntson 15:14.68
2 45 Mikaylah Ross 16:05.28
3 69 Barbara Zubrod 16:29.51
4 77 Allyson Suhr 16:37.56
5 104 Natalie Ley 17:01.17
6 (105) Tia Wagar 17:02.23
7 (112) Jamie Ronning 17:08.11
8 (113) Jessica Ronning 17:08.47
9 (134) Ruth Ihry 17:44.94
10 (158) Aislinn Fogarty 19:09.72
13. 406 points Grand Forks Red River
1 57 Ashley Rone 16:13.21
2 74 Rachel Todhunter 16:35.09
3 86 Jessie Carlson 16:49.32
4 93 Rachel Loehr 16:53.52
5 96 Christa Benson 16:55.80
6 (101) Norah Kleven 16:59.62
7 (106) Miickayla Hellyer 17:03.05
8 (146) Jill Ames 18:29.14
9 (153) Niki Hagen 19:04.26
10 (154) Carly Bergman 19:04.56
14. 417 points Grand Forks Central
1 46 Grace Roehl 16:05.53
2 68 Lily Larsen 16:28.92
3 78 Jordyn Thomas 16:37.75
4 107 Lauren McMillan 17:03.12
5 118 Brenna Peterson 17:14.36
6 (123) Karly Ackley 17:23.62
7 (124) Maeghan Fontaine 17:23.62
8 (140) Rachel Cox 18:00.47
9 (143) Sydney Lundy 18:11.25
10 (148) Juliet Wofle 18:32.86
15. 424 points Jamestown
1 2 Alison Allmer 14:19.40
2 73 Kaiann Arellano 16:33.23
3 109 Brittney O'Neill 17:07.05
4 115 Maya Moltzen 17:10.66
5 125 Elizabeth Entzel 17:23.65
6 (126) Rachel Morin 17:26.36
7 (128) Ligia Schulz 17:27.72
8 (150) Anna Larson 18:47.93
9 (157) Julie Fuchs 19:08.62
10 (159) Kaitlin Grosgebauer 19:12.67
16. 564 points Devils Lake
1 63 Christa Lysne 16:19.04
2 98 McKenzie Hartl 16:58.27
3 132 Cherilyn Cloud 17:44.42
4 135 Carleen Shively 17:46.75
5 136 Cassie Pike 17:47.78
6 (139) Taylor Vistad 17:55.64
7 (141) Hanna Pike 18:02.26
8 (152) Jenna Aasmundstad 19:00.13
17. 682 points Wahpeton
1 82 McKenzie Klocke 16:42.61
2 137 Whitney Welder 17:51.74
3 145 Katie Prochnow 18:16.82
4 156 Sydney Chase 19:07.29
5 162 Allie Albrecht 19:59.72
6 (163) Alyssa Prochnow 20:15.90
18. 795 points Turtle Mountain (Belcourt)
1 151 Syann Golus 18:52.92
2 155 Alexis DeLong 19:06.48
3 160 Korissa Davis 19:22.53
4 164 Mariah Marcellais 21:04.18
5 165 Ghost 1
Back to Top
INDIVIDUAL RESULTS
Place Team/Tot No. Name Grade Team Time Pace
1 1/9 300 Tarin Lachowitzer 12 Davies 14:16.7 5:45
2 1/10 155 Alison Allmer 11 Jamestown 14:19.4 5:46
3 1/10 33 Jordan Jacob 9 Bismarck Century 14:28.0 5:50
4 2/9 295 Katie Bye 8 Davies 14:32.1 5:51
5 3/9 294 Carly Bertsch 11 Davies 14:38.8 5:54
6 1/10 103 Madeline Strandemo 11 Fargo South 14:46.2 5:57
7 1/10 16 Morgan Pierce 9 Bismarck 14:47.8 5:58
8 1/10 327 Samantha Huether 11 Minot 14:48.2 5:58
9 2/10 20 Lexi Zeis 10 Bismarck 14:53.8 6:00
10 2/10 36 Paige Melin 11 Bismarck Century 14:56.7 6:01
11 2/10 99 Katie Bostrom 10 Fargo South 14:58.3 6:02
12 3/10 12 Grace Gannon 8 Bismarck 15:05.3 6:05
13 2/10 331 Elizabeth Rohrer 7 Minot 15:07.1 6:05
14 1/9 287 Taryn Ceglowski 7 Williston 15:09.8 6:07
15 1/10 205 Alex Backlund 10 Shanley/Oak Grove 15:10.9 6:07
16 1/10 176 Whitney Breuer 12 Mandan High School 15:11.8 6:07
17 4/9 299 Erica Johnson 8 Davies 15:12.3 6:08
18 1/10 231 April Berntson 9 Valley City 15:14.7 6:09
19 4/10 11 Brittany Brownotter 10 Bismarck 15:15.0 6:09
20 5/9 302 Kelsey Zastoupil 12 Davies 15:22.0 6:11
21 6/9 301 McKenna Vetter 8 Davies 15:25.0 6:13
22 1/10 76 Jackie Harmon 9 Fargo North 15:27.9 6:14
23 1/8 267 Christine Baltezore 11 West Fargo 15:32.6 6:16
24 3/10 32 Alicia Fettig 12 Bismarck Century 15:33.7 6:16
25 4/10 38 Jaiden Schuette 9 Bismarck Century 15:34.8 6:17
26 2/10 78 Sydney Pladson 10 Fargo North 15:36.1 6:17
27 2/9 290 Olivia Larsen 10 Williston 15:37.8 6:18
28 5/10 14 Tessa Haussler 12 Bismarck 15:42.7 6:20
29 3/10 328 Stephanie Huether 9 Minot 15:47.0 6:22
30 1/10 318 Meleah Leiss 11 Dickinson 15:49.7 6:23
31 5/10 37 Taryn Neameyer 8 Bismarck Century 15:49.9 6:23
32 3/10 81 Molly Sarafolean 7 Fargo North 15:50.9 6:23
33 4/10 83 Alicia Swenson 10 Fargo North 15:51.7 6:23
34 3/10 97 Emily Bitz 12 Fargo South 15:54.4 6:24
35 6/10 31 Jen Benz 10 Bismarck Century 15:55.1 6:25
36 4/10 96 Maddie Bessler 8 Fargo South 15:55.1 6:25
37 2/8 273 Andrea Milbrath 9 West Fargo 15:55.8 6:25
38 3/8 271 Leah Hermanson 11 West Fargo 15:56.1 6:25
39 2/10 323 Emil Tyrell 9 Dickinson 16:01.9 6:27
40 2/10 179 Kiyana Miller 7 Mandan High School 16:02.2 6:28
41 7/10 35 Laura Laber 9 Bismarck Century 16:02.5 6:28
42 4/8 269 Suzy Dullum 9 West Fargo 16:03.7 6:28
43 5/10 79 Emilie Plecity 12 Fargo North 16:04.0 6:28
44 4/10 324 Abby Bierschbach 12 Minot 16:04.6 6:29
45 2/10 237 Mikaylah Ross 8 Valley City 16:05.3 6:29
46 1/10 122 Grace Roehl 8 Grand Forks Central 16:05.6 6:29
47 6/10 13 Kennedy Hageness 10 Bismarck 16:08.6 6:30
48 7/9 297 Casey Hatlevoll 12 Davies 16:08.8 6:30
49 2/10 207 Autumn Gossett 9 Shanley/Oak Grove 16:10.3 6:31
50 7/10 19 Kayla Wald 11 Bismarck 16:10.9 6:31
51 6/10 84 Samantha Swenson 10 Fargo North 16:11.0 6:31
52 3/9 292 Cayli Slette 9 Williston 16:11.5 6:31
53 5/8 276 Alexis Young 9 West Fargo 16:11.7 6:31
54 5/10 332 Meg Super 8 Minot 16:12.4 6:32
55 4/9 286 Riley Ceglowski 11 Williston 16:13.0 6:32
56 8/10 18 Melissa Stewart 11 Bismarck 16:13.1 6:32
57 1/10 143 Ashley Rone 9 Grand Forks Red River 16:13.3 6:32
58 6/10 330 Taryn Love 9 Minot 16:14.0 6:32
59 7/10 82 Andie Sarafolean 10 Fargo North 16:14.1 6:32
60 3/10 206 Taylor Baumler 10 Shanley/Oak Grove 16:16.0 6:33
61 5/9 288 Jenson Clarke 8 Williston 16:18.2 6:34
62 9/10 17 Samantha Schon 11 Bismarck 16:19.0 6:34
63 1/8 60 Christa Lysne 11 Devils Lake 16:19.1 6:34
64 5/10 101 Heidi Moore 10 Fargo South 16:20.4 6:35
65 3/10 184 Rachel Wingenbach 12 Mandan High School 16:23.4 6:36
66 3/10 319 Kelli Pavlicek 10 Dickinson 16:27.7 6:38
67 8/10 34 Carrie Johnston 9 Bismarck Century 16:27.9 6:38
68 2/10 118 Lily Larsen 11 Grand Forks Central 16:29.0 6:38
69 3/10 240 Barbara Zubrod 9 Valley City 16:29.6 6:39
70 6/10 454 Faith Bye 7 Fargo South 16:31.1 6:39
71 4/10 181 Nicolle Trenda 11 Mandan High School 16:31.5 6:39
72 6/8 272 Keana Karnopp 11 West Fargo 16:33.2 6:40
73 2/10 156 Kaiann Arellano 10 Jamestown 16:33.3 6:40
74 2/10 144 Rachel Todhunter 12 Grand Forks Red River 16:35.1 6:41
75 10/10 15 Kylee Leingang 10 Bismarck 16:35.7 6:41
76 4/10 209 Macey McManus 9 Shanley/Oak Grove 16:37.3 6:42
77 4/10 238 Allyson Suhr 12 Valley City 16:37.6 6:42
78 3/10 123 Jordyn Thomas 9 Grand Forks Central 16:37.8 6:42
79 8/9 303 Greta Zola 11 Davies 16:38.1 6:42
80 5/10 210 Hannah Saville 12 Shanley/Oak Grove 16:39.7 6:43
81 7/10 102 Natalie Schalow 7 Fargo South 16:42.2 6:44
82 1/6 252 McKenzie Klocke 10 Wahpeton 16:42.7 6:44
83 4/10 321 Shannon Stockert 10 Dickinson 16:43.2 6:44
84 6/10 213 Mya Schwab 9 Shanley/Oak Grove 16:44.2 6:44
85 5/10 317 Morgan Kuntz 10 Dickinson 16:44.4 6:45
86 3/10 138 Jessie Carlson 11 Grand Forks Red River 16:49.4 6:47
87 5/10 177 Courtney Goetz 11 Mandan High School 16:49.9 6:47
88 6/10 183 Jacey Wilson 8 Mandan High School 16:50.9 6:47
89 8/10 104 Julia Youngs 7 Fargo South 16:51.1 6:47
90 6/9 293 Sophie Tkachyk 7 Williston 16:52.4 6:48
91 8/10 77 Megan Johnson 12 Fargo North 16:52.8 6:48
92 9/10 80 Sarah Russell 12 Fargo North 16:53.3 6:48
93 4/10 142 Rachel Loehr 10 Grand Forks Red River 16:53.6 6:48
94 7/10 325 Krystal Funke 12 Minot 16:54.9 6:49
95 7/10 182 Haily Van Beek 7 Mandan High School 16:55.1 6:49
96 5/10 136 Christa Benson 9 Grand Forks Red River 16:55.8 6:49
97 6/10 315 Cienna Levorson 12 Dickinson 16:56.6 6:49
98 2/8 59 McKenzie Hartl 10 Devils Lake 16:58.3 6:50
99 7/10 214 Mary Simon 8 Shanley/Oak Grove 16:59.3 6:51
100 7/8 275 Allison Schwark 9 West Fargo 16:59.6 6:51
101 6/10 141 Norah Kleven 8 Grand Forks Red River 16:59.7 6:51
102 7/10 320 Katie Pavlicek 10 Dickinson 17:00.3 6:51
103 8/10 211 Rachel Saville 9 Shanley/Oak Grove 17:00.5 6:51
104 5/10 234 Natalie Ley 12 Valley City 17:01.2 6:51
105 6/10 239 Tia Wagar 10 Valley City 17:02.3 6:52
106 7/10 140 Miickayla Hellyer 9 Grand Forks Red River 17:03.1 6:52
107 4/10 120 Lauren McMillan 11 Grand Forks Central 17:03.2 6:52
108 8/8 274 Taylor Perry 12 West Fargo 17:04.8 6:53
109 3/10 163 Brittney O'Neill 10 Jamestown 17:07.1 6:54
110 9/10 212 Anica Sawchuck 9 Shanley/Oak Grove 17:07.6 6:54
111 9/9 298 Anna Holten 11 Davies 17:07.9 6:54
112 7/10 235 Jamie Ronning 10 Valley City 17:08.2 6:54
113 8/10 236 Jessica Ronning 8 Valley City 17:08.5 6:54
114 8/10 322 Shelby Stoltz 11 Dickinson 17:08.9 6:54
115 4/10 161 Maya Moltzen 7 Jamestown 17:10.7 6:55
116 9/10 316 Talor Ihmels 10 Dickinson 17:10.8 6:55
117 9/10 98 Beth Boatman 11 Fargo South 17:13.1 6:56
118 5/10 121 Brenna Peterson 11 Grand Forks Central 17:14.4 6:57
119 8/10 333 Kelsey Ziegler 10 Minot 17:14.9 6:57
120 8/10 178 Madelyn Jablonski 8 Mandan High School 17:15.6 6:57
121 10/10 314 Kelsey Gillen 9 Dickinson 17:18.7 6:58
122 10/10 75 Megan Boe 12 Fargo North 17:23.4 7:00
123 6/10 115 Karly Ackley 7 Grand Forks Central 17:23.7 7:00
124 7/10 117 Maeghan Fontaine 7 Grand Forks Central 17:23.7 7:00
125 5/10 157 Elizabeth Entzel 12 Jamestown 17:23.7 7:00
126 6/10 162 Rachel Morin 7 Jamestown 17:26.4 7:01
127 9/10 180 Hannah Tibke 11 Mandan High School 17:27.6 7:02
128 7/10 164 Ligia Schulz 7 Jamestown 17:27.8 7:02
129 9/10 326 Jocelyn Hammen 11 Minot 17:31.5 7:04
130 9/10 39 Melissa Uhrich 12 Bismarck Century 17:38.9 7:07
131 10/10 40 Tara Welch 10 Bismarck Century 17:42.6 7:08
132 3/8 57 Cherilyn Cloud 9 Devils Lake 17:44.5 7:09
133 10/10 329 Delaney Huss 9 Minot 17:44.8 7:09
134 9/10 233 Ruth Ihry 11 Valley City 17:45.0 7:09
135 4/8 63 Carleen Shively 10 Devils Lake 17:46.8 7:10
136 5/8 62 Cassie Pike 8 Devils Lake 17:47.8 7:10
137 2/6 256 Whitney Welder 8 Wahpeton 17:51.8 7:12
138 10/10 208 Megan Marsolek 11 Shanley/Oak Grove 17:54.4 7:13
139 6/8 64 Taylor Vistad 10 Devils Lake 17:55.7 7:13
140 8/10 116 Rachel Cox 9 Grand Forks Central 18:00.5 7:15
141 7/8 61 Hanna Pike 12 Devils Lake 18:02.3 7:16
142 10/10 175 Emily Bendish 9 Mandan High School 18:06.0 7:17
143 9/10 119 Sydney Lundy 12 Grand Forks Central 18:11.3 7:20
144 10/10 95 Anna Ames 9 Fargo South 18:13.3 7:20
145 3/6 255 Katie Prochnow 10 Wahpeton 18:16.9 7:22
146 8/10 135 Jill Ames 12 Grand Forks Red River 18:29.2 7:27
147 7/9 289 Jessica Horack 10 Williston 18:32.2 7:28
148 10/10 124 Juliet Wofle 9 Grand Forks Central 18:32.9 7:28
149 8/9 291 Emily Monson 10 Williston 18:36.7 7:30
150 8/10 160 Anna Larson 11 Jamestown 18:48.0 7:34
151 1/4 223 Syann Golus 8 Turtle Mountain 18:53.0 7:36
152 8/8 56 Jenna Aasmundstad 10 Devils Lake 19:00.2 7:39
153 9/10 139 Niki Hagen 11 Grand Forks Red River 19:04.3 7:41
154 10/10 137 Carly Bergman 11 Grand Forks Red River 19:04.6 7:41
155 2/4 222 Alexis DeLong 8 Turtle Mountain 19:06.5 7:42
156 4/6 251 Sydney Chase 11 Wahpeton 19:07.3 7:42
157 9/10 158 Julie Fuchs 12 Jamestown 19:08.7 7:43
158 10/10 232 Aislinn Fogarty 10 Valley City 19:09.8 7:43
159 10/10 159 Kaitlin Grosgebauer 12 Jamestown 19:12.7 7:44
160 3/4 221 Korissa Davis 8 Turtle Mountain 19:22.6 7:48
161 9/9 285 Hannah Benson 10 Williston 19:23.0 7:48
162 5/6 249 Allie Albrecht 11 Wahpeton 19:59.8 8:03
163 6/6 254 Alyssa Prochnow 11 Wahpeton 20:15.9 8:10
164 4/4 224 Mariah Marcellais 9 Turtle Mountain 21:04.2 8:29
Back to Top
AWARDS
Senior Athlete of the Year
Tarin Lachowitzer, Fargo Davies
Coach of the Year
Lisa Svaleson, Fargo Davies
Back to Top |