North Dakota State Cross Country Meet Rose Creek Golf Course - Fargo, ND
October 22, 2011 CLASS A BOYS - 5K
Team Scores | Team Results | Individual Results | Awards
TEAM SCORES
1. Bismarck High 17. 2. Dickinson High 125. 3. Grand Forks Central 141. 4. Fargo Davies 174. 5. Williston 184. 6. West Fargo 187. 7. Grand Forks Red River 198. 8. Bismarck Century 199. 9. Minot High 201. 10. Fargo North 204. 11. Fargo Shanley/Oak Grove 206. 12. Mandan 299. 13. Jamestown 456. 14. Fargo South 547. 15. Turtle Mountain (Belcourt) 550. 16. Devils Lake 576. 17. Valley City 641. 18. Wahpeton 649.
TEAM RESULTS
1. 17 points Bismarck High
1 1 Jake Leingang 14:59.80
2 2 Lane Kashur 15:45.45
3 3 Preston Lerew 15:55.04
4 5 Austin Todd 15:57.97
5 6 Brandon Berg 15:58.08
6 ( 7) Bryce Rohrich 16:14.28
7 ( 12) Matt Gotta 16:25.05
8 ( 22) Logan Fischer 16:52.31
9 ( 28) Cody Humann 17:05.34
10 ( 58) Dan Bullinger 17:34.45
2. 125 points Dickinson High
1 9 Vlad Kutka 16:21.43
2 18 Jackson Binstock 16:39.63
3 21 Michael Porter 16:50.58
4 29 Joseph Sickler 17:05.42
5 48 Collin Bren 17:29.67
6 ( 57) Gabe Dschaak 17:33.80
7 ( 94) Jacob Kuntz 18:11.86
8 (106) Zachary Obrigewitch 18:21.07
9 (109) Paul Gardner 18:26.60
10 (118) Austin Mack 18:40.38
3. 141 points Grand Forks Central
1 16 Paul Shafer 16:39.14
2 19 Tom Fisher 16:45.87
3 25 Camron Roehl 16:53.97
4 34 Derek Petty 17:16.14
5 47 Andrew Torrey 17:29.32
6 ( 73) Keelan Murphy 17:48.79
7 ( 92) Ted Helgeson 18:08.35
8 ( 93) Ben Wood 18:11.00
9 ( 99) Nick Ackley 18:14.43
10 (125) Justin Gersewski 18:53.85
4. 174 points Fargo Davies
1 8 Branden Scheel 16:18.04
2 26 Ben Bitter 16:56.33
3 33 Ethan Norstog 17:14.91
4 46 Jon Griffin 17:29.08
5 61 Cole Mehring 17:37.11
6 ( 82) Anders Clow 17:55.16
7 ( 83) Jace Duffield 17:56.30
8 ( 88) David Eide 18:00.34
9 ( 89) Jacob Henne 18:00.55
10 (102) Matt Bauske 18:16.90
5. 184 points Williston
1 4 Chris Chamberlin 15:56.73
2 11 Brennan Goldade 16:24.75
3 52 Quinn Wahlstrom 17:31.10
4 54 Devan Shumway 17:32.52
5 63 Jacob Oleksik 17:38.58
6 (115) Kurdt Kramer 18:33.35
7 (139) Eliel LaFavor 19:33.01
8 (142) Jake Germundson 19:48.08
6. 187 points West Fargo
1 15 Darin Baltezore 16:29.03
2 20 Austin Albrecht 16:48.35
3 31 Nathan Aswege 17:08.25
4 56 Erich Hahn 17:33.72
5 65 Griffin Sauvageau 17:42.07
6 ( 77) Anjelo Shepherd 17:50.46
7 ( 85) Cesar Vasquez 17:57.97
8 ( 91) Kody Coles 18:07.43
9 (103) Ross Pergande 18:17.10
10 (117) Parker Rosenau 18:37.50
7. 198 points Grand Forks Red River
1 23 Matt Tingum 16:53.26
2 38 Adam Leach 17:23.63
3 41 Sasha Collins 17:25.75
4 45 Vlod Collins 17:28.94
5 51 Tanner Piper 17:30.71
6 ( 68) Craig Knutson 17:46.64
7 ( 86) Brandon Klave 17:58.76
8 (130) Nate Dunham 19:07.04
9 (134) Rider Codenys 19:17.24
10 (151) Paul McCullough 20:23.39
8. 199 points Bismarck Century
1 10 Cataldo DiDonna 16:22.33
2 32 Sage Walz 17:11.20
3 40 Dylan Sether 17:25.05
4 55 Loren Sether 17:32.67
5 62 Forrest Allen 17:37.49
6 ( 64) Andrew Kohler 17:40.86
7 ( 70) Carl Wahlin 17:48.23
8 ( 75) Leif Everson 17:49.21
9 (112) Nickolas Holzer 18:30.17
10 (123) Jordan Freitag 18:52.81
9. 201 points Minot High
1 30 Dylan Weber 17:07.42
2 36 Billy Sartwell 17:19.88
3 42 Quinn Fuchs 17:26.61
4 43 Karl Joyner 17:27.56
5 50 Andrew Beach 17:30.26
6 ( 72) Alex Buchholz 17:48.75
7 ( 76) Erik Goodman 17:49.38
8 ( 81) Dylan Ellis 17:54.72
9 (100) Chris Stock 18:15.18
10 (104) Mason Schmidt 18:17.46
10. 204 points Fargo North
1 13 Tanner Bjorlie 16:25.43
2 17 Andrew Weist 16:39.34
3 44 John Daly 17:28.53
4 59 Nathan Hegstad 17:34.66
5 71 Jonathan Bell-Clement 17:48.56
6 ( 74) Brandon Quibell 17:49.13
7 ( 98) Keith Lehman 18:13.98
8 (105) Joseph Weist 18:19.87
9 (127) Matt Wenzel 18:55.26
10 (128) Andy Walton 19:01.57
11. 206 points Fargo Shanley/Oak Grove
1 14 Seb Startz 16:26.10
2 24 Tom Startz 16:53.47
3 39 Brad Conant 17:23.99
4 49 Tyler Pederson 17:29.91
5 80 John Christensen 17:54.62
6 ( 96) Matt Stanga 18:13.13
7 (108) Jacob Olson 18:25.32
8 (114) Eric Thibert 18:32.46
9 (119) Mason Lantz 18:42.33
10 (132) Kyle Nesler 19:15.57
12. 299 points Mandan
1 27 Chad Zachmeier 17:01.21
2 35 Jon Fishbeck 17:19.64
3 53 Lucas Bussman 17:32.40
4 87 Curt Zachmeier 18:00.09
5 97 Bryce Andresen 18:13.46
6 (107) Adam Lech 18:22.92
7 (113) Dylan Scherr 18:30.38
8 (121) Zack Krush 18:49.44
9 (126) Joe Berger 18:55.13
10 (129) Tyler Lundstrom 19:01.63
13. 456 points Jamestown
1 67 Michael Sorensen 17:46.20
2 79 Joe Jensen 17:53.27
3 84 Kyle Schumacher 17:57.44
4 110 Aaron Ford 18:27.25
5 116 Phil Manley 18:33.65
6 (122) Jake Nieland 18:51.74
7 (138) Braydon Love 19:26.39
8 (146) Jake Lorig 20:12.47
9 (154) Alex Igl 20:35.67
10 (157) Dylan Koenig 21:13.29
14. 547 points Fargo South
1 66 Christian Thompson 17:45.99
2 78 Sean Ahlness 17:50.78
3 120 Reid Barnett 18:42.78
4 140 Joe Sustiata 19:34.30
5 143 Mateo Gingritch 19:48.95
6 (145) Devin Sailor 19:52.35
7 (148) Vince Kloubec 20:17.35
8 (149) Jake Lynch 20:19.68
9 (150) Noah Curfman 20:20.81
10 (152) Brady Spiering 20:24.33
15. 550 points Turtle Mountain (Belcourt)
1 37 Ryley Bercier 17:21.69
2 60 Jacob Knife 17:35.29
3 136 Shayden Keplin 19:20.19
4 158 Brek Laducer 21:43.55
5 159 Andrew Ferris 21:55.03
6 (160) Michael Bercier 22:54.32
16. 576 points Devils Lake
1 90 Matt Jennings 18:06.46
2 101 Gabe Trevino 18:16.05
3 111 Austin Goodsell 18:28.69
4 133 Spencer Halvorson 19:16.41
5 141 Cole Hanson 19:41.43
17. 641 points Valley City
1 69 Nick Lee 17:47.05
2 135 Casey Engelhard 19:19.79
3 137 Andrew Kawasaki 19:22.98
4 147 Nathan Johnson 20:15.22
5 153 Justin Pritchett 20:28.90
18. 649 points Wahpeton
1 95 Derek Meyer 18:12.90
2 124 Jake Ries 18:53.20
3 131 Micah Evans 19:09.19
4 144 Jake Thiel 19:51.79
5 155 Codie Ward 21:05.05
6 (156) Mitchell Weisman 21:06.81
Back to Top
INDIVIDUAL RESULTS
Place Team/Tot No. Name Grade Team Time Pace
1 1/10 7 Jake Leingang 11 Bismarck 14:59.8 4:50
2 2/10 6 Lane Kashur 11 Bismarck 15:45.5 5:05
3 3/10 8 Preston Lerew 10 Bismarck 15:55.1 5:08
4 1/8 277 Chris Chamberlin 11 Williston 15:56.8 5:08
5 4/10 10 Austin Todd 12 Bismarck 15:58.0 5:09
6 5/10 1 Brandon Berg 11 Bismarck 15:58.1 5:09
7 6/10 9 Bryce Rohrich 12 Bismarck 16:14.3 5:14
8 1/10 50 Branden Scheel 10 Davies 16:18.1 5:15
9 1/10 309 Vlad Kutka 12 Dickinson 16:21.5 5:16
10 1/10 22 Cataldo DiDonna 11 Bismarck Century 16:22.4 5:17
11 2/8 279 Brennan Goldade 10 Williston 16:24.8 5:17
12 7/10 4 Matt Gotta 10 Bismarck 16:25.1 5:18
13 1/10 66 Tanner Bjorlie 10 Fargo North 16:25.5 5:18
14 1/10 202 Seb Startz 10 Shanley/Oak Grove 16:26.1 5:18
15 1/10 259 Darin Baltezore 11 West Fargo 16:29.1 5:19
16 1/10 112 Paul Shafer 12 Grand Forks Central 16:39.2 5:22
17 2/10 72 Andrew Weist 11 Fargo North 16:39.4 5:22
18 2/10 304 Jackson Binstock 9 Dickinson 16:39.7 5:22
19 2/10 106 Tom Fisher 12 Grand Forks Central 16:45.9 5:24
20 2/10 257 Austin Albrecht 11 West Fargo 16:48.4 5:25
21 3/10 312 Michael Porter 12 Dickinson 16:50.6 5:26
22 8/10 3 Logan Fischer 10 Bismarck 16:52.4 5:26
23 1/10 134 Matt Tingum 11 Grand Forks Red River 16:53.3 5:27
24 2/10 203 Tom Startz 10 Shanley/Oak Grove 16:53.5 5:27
25 3/10 111 Camron Roehl 10 Grand Forks Central 16:54.0 5:27
26 2/10 42 Ben Bitter 9 Davies 16:56.4 5:28
27 1/10 173 Chad Zachmeier 11 Mandan High School 17:01.3 5:29
28 9/10 5 Cody Humann 12 Bismarck 17:05.4 5:31
29 4/10 313 Joseph Sickler 12 Dickinson 17:05.5 5:31
30 1/10 194 Dylan Weber 11 Minot 17:07.5 5:31
31 3/10 258 Nathan Aswege 11 West Fargo 17:08.3 5:31
32 2/10 30 Sage Walz 9 Bismarck Century 17:11.2 5:32
33 3/10 49 Ethan Norstog 11 Davies 17:15.0 5:34
34 4/10 110 Derek Petty 10 Grand Forks Central 17:16.2 5:34
35 2/10 168 Jon Fishbeck 10 Mandan High School 17:19.7 5:35
36 2/10 191 Billy Sartwell 10 Minot 17:19.9 5:35
37 1/6 215 Ryley Bercier 12 Turtle Mountain 17:21.7 5:36
38 2/10 132 Adam Leach 11 Grand Forks Red River 17:23.7 5:36
39 3/10 196 Brad Conant 11 Shanley/Oak Grove 17:24.0 5:37
40 3/10 27 Dylan Sether 11 Bismarck Century 17:25.1 5:37
41 3/10 127 Sasha Collins 11 Grand Forks Red River 17:25.8 5:37
42 3/10 188 Quinn Fuchs 10 Minot 17:26.7 5:37
43 4/10 190 Karl Joyner 12 Minot 17:27.6 5:38
44 3/10 67 John Daly 10 Fargo North 17:28.6 5:38
45 4/10 128 Vlod Collins 9 Grand Forks Red River 17:29.0 5:38
46 4/10 46 Jon Griffin 11 Davies 17:29.1 5:38
47 5/10 113 Andrew Torrey 11 Grand Forks Central 17:29.4 5:38
48 5/10 305 Collin Bren 9 Dickinson 17:29.7 5:38
49 4/10 200 Tyler Pederson 11 Shanley/Oak Grove 17:30.0 5:38
50 5/10 185 Andrew Beach 10 Minot 17:30.3 5:39
51 5/10 133 Tanner Piper 11 Grand Forks Red River 17:30.8 5:39
52 3/8 284 Quinn Wahlstrom 10 Williston 17:31.1 5:39
53 3/10 167 Lucas Bussman 11 Mandan High School 17:32.4 5:39
54 4/8 283 Devan Shumway 9 Williston 17:32.6 5:39
55 4/10 28 Loren Sether 9 Bismarck Century 17:32.7 5:39
56 4/10 261 Erich Hahn 12 West Fargo 17:33.8 5:40
57 6/10 306 Gabe Dschaak 11 Dickinson 17:33.8 5:40
58 10/10 2 Dan Bullinger 10 Bismarck 17:34.5 5:40
59 4/10 68 Nathan Hegstad 8 Fargo North 17:34.7 5:40
60 2/6 219 Jacob Knife 12 Turtle Mountain 17:35.3 5:40
61 5/10 48 Cole Mehring 11 Davies 17:37.2 5:41
62 5/10 21 Forrest Allen 12 Bismarck Century 17:37.5 5:41
63 5/8 282 Jacob Oleksik 10 Williston 17:38.6 5:41
64 6/10 26 Andrew Kohler 9 Bismarck Century 17:40.9 5:42
65 5/10 264 Griffin Sauvageau 10 West Fargo 17:42.1 5:42
66 1/10 94 Christian Thompson 11 Fargo South 17:46.0 5:44
67 1/10 154 Michael Sorensen 11 Jamestown 17:46.2 5:44
68 6/10 131 Craig Knutson 11 Grand Forks Red River 17:46.7 5:44
69 1/5 229 Nick Lee 12 Valley City 17:47.1 5:44
70 7/10 29 Carl Wahlin 11 Bismarck Century 17:48.3 5:44
71 5/10 65 Jonathan Bell-Clement 11 Fargo North 17:48.6 5:44
72 6/10 186 Alex Buchholz 12 Minot 17:48.8 5:44
73 6/10 109 Keelan Murphy 10 Grand Forks Central 17:48.8 5:45
74 6/10 70 Brandon Quibell 11 Fargo North 17:49.2 5:45
75 8/10 23 Leif Everson 9 Bismarck Century 17:49.3 5:45
76 7/10 189 Erik Goodman 11 Minot 17:49.4 5:45
77 6/10 265 Anjelo Shepherd 10 West Fargo 17:50.5 5:45
78 2/10 85 Sean Ahlness 10 Fargo South 17:50.8 5:45
79 2/10 148 Joe Jensen 12 Jamestown 17:53.3 5:46
80 5/10 195 John Christensen 9 Shanley/Oak Grove 17:54.7 5:46
81 8/10 187 Dylan Ellis 10 Minot 17:54.8 5:46
82 6/10 43 Anders Clow 11 Davies 17:55.2 5:47
83 7/10 44 Jace Duffield 11 Davies 17:56.3 5:47
84 3/10 153 Kyle Schumacher 8 Jamestown 17:57.5 5:47
85 7/10 266 Cesar Vasquez 11 West Fargo 17:58.0 5:47
86 7/10 130 Brandon Klave 10 Grand Forks Red River 17:58.8 5:48
87 4/10 174 Curt Zachmeier 10 Mandan High School 18:00.1 5:48
88 8/10 45 David Eide 11 Davies 18:00.4 5:48
89 9/10 47 Jacob Henne 8 Davies 18:00.6 5:48
90 1/5 54 Matt Jennings 12 Devils Lake 18:06.5 5:50
91 8/10 260 Kody Coles 8 West Fargo 18:07.5 5:51
92 7/10 107 Ted Helgeson 11 Grand Forks Central 18:08.4 5:51
93 8/10 114 Ben Wood 10 Grand Forks Central 18:11.0 5:52
94 7/10 308 Jacob Kuntz 9 Dickinson 18:11.9 5:52
95 1/6 242 Derek Meyer 10 Wahpeton 18:12.9 5:52
96 6/10 201 Matt Stanga 12 Shanley/Oak Grove 18:13.2 5:52
97 5/10 165 Bryce Andresen 9 Mandan High School 18:13.5 5:52
98 7/10 69 Keith Lehman 11 Fargo North 18:14.0 5:53
99 9/10 105 Nick Ackley 11 Grand Forks Central 18:14.5 5:53
100 9/10 193 Chris Stock 9 Minot 18:15.2 5:53
101 2/5 55 Gabe Trevino 12 Devils Lake 18:16.1 5:53
102 10/10 41 Matt Bauske 9 Davies 18:16.9 5:54
103 9/10 262 Ross Pergande 9 West Fargo 18:17.1 5:54
104 10/10 192 Mason Schmidt 12 Minot 18:17.5 5:54
105 8/10 73 Joseph Weist 10 Fargo North 18:19.9 5:55
106 8/10 311 Zachary Obrigewitch 11 Dickinson 18:21.1 5:55
107 6/10 170 Adam Lech 10 Mandan High School 18:23.0 5:55
108 7/10 199 Jacob Olson 11 Shanley/Oak Grove 18:25.4 5:56
109 9/10 307 Paul Gardner 12 Dickinson 18:26.6 5:57
110 4/10 146 Aaron Ford 10 Jamestown 18:27.3 5:57
111 3/5 51 Austin Goodsell 10 Devils Lake 18:28.7 5:57
112 9/10 25 Nickolas Holzer 11 Bismarck Century 18:30.2 5:58
113 7/10 172 Dylan Scherr 10 Mandan High School 18:30.4 5:58
114 8/10 204 Eric Thibert 10 Shanley/Oak Grove 18:32.5 5:59
115 6/8 280 Kurdt Kramer 10 Williston 18:33.4 5:59
116 5/10 151 Phil Manley 11 Jamestown 18:33.7 5:59
117 10/10 263 Parker Rosenau 9 West Fargo 18:37.5 6:00
118 10/10 310 Austin Mack 11 Dickinson 18:40.4 6:01
119 9/10 197 Mason Lantz 7 Shanley/Oak Grove 18:42.4 6:02
120 3/10 86 Reid Barnett 10 Fargo South 18:42.8 6:02
121 8/10 169 Zack Krush 10 Mandan High School 18:49.5 6:04
122 6/10 152 Jake Nieland 12 Jamestown 18:51.8 6:05
123 10/10 24 Jordan Freitag 12 Bismarck Century 18:52.9 6:05
124 2/6 244 Jake Ries 10 Wahpeton 18:53.2 6:05
125 10/10 108 Justin Gersewski 12 Grand Forks Central 18:53.9 6:05
126 9/10 166 Joe Berger 12 Mandan High School 18:55.2 6:06
127 9/10 74 Matt Wenzel 12 Fargo North 18:55.3 6:06
128 10/10 71 Andy Walton 12 Fargo North 19:01.6 6:08
129 10/10 171 Tyler Lundstrom 11 Mandan High School 19:01.7 6:08
130 8/10 129 Nate Dunham 11 Grand Forks Red River 19:07.1 6:10
131 3/6 241 Micah Evans 11 Wahpeton 19:09.2 6:10
132 10/10 198 Kyle Nesler 10 Shanley/Oak Grove 19:15.6 6:12
133 4/5 52 Spencer Halvorson 10 Devils Lake 19:16.5 6:13
134 9/10 126 Rider Codenys 10 Grand Forks Red River 19:17.3 6:13
135 2/5 226 Casey Engelhard 9 Valley City 19:19.8 6:14
136 3/6 218 Shayden Keplin 9 Turtle Mountain 19:20.2 6:14
137 3/5 228 Andrew Kawasaki 12 Valley City 19:23.0 6:15
138 7/10 150 Braydon Love 10 Jamestown 19:26.4 6:16
139 7/8 281 Eliel LaFavor 9 Williston 19:33.1 6:18
140 4/10 93 Joe Sustiata 7 Fargo South 19:34.3 6:18
141 5/5 53 Cole Hanson 10 Devils Lake 19:41.5 6:21
142 8/8 278 Jake Germundson 12 Williston 19:48.1 6:23
143 5/10 88 Mateo Gingritch 7 Fargo South 19:49.0 6:23
144 4/6 246 Jake Thiel 11 Wahpeton 19:51.8 6:24
145 6/10 91 Devin Sailor 8 Fargo South 19:52.4 6:24
146 8/10 149 Jake Lorig 8 Jamestown 20:12.5 6:31
147 4/5 227 Nathan Johnson 8 Valley City 20:15.3 6:32
148 7/10 89 Vince Kloubec 10 Fargo South 20:17.4 6:32
149 8/10 90 Jake Lynch 11 Fargo South 20:19.7 6:33
150 9/10 87 Noah Curfman 10 Fargo South 20:20.9 6:33
151 10/10 125 Paul McCullough 11 Grand Forks Red River 20:23.4 6:34
152 10/10 92 Brady Spiering 8 Fargo South 20:24.4 6:35
153 5/5 230 Justin Pritchett 11 Valley City 20:28.9 6:36
154 9/10 147 Alex Igl 10 Jamestown 20:35.7 6:38
155 5/6 247 Codie Ward 9 Wahpeton 21:05.1 6:48
156 6/6 248 Mitchell Weisman 12 Wahpeton 21:06.9 6:48
157 10/10 145 Dylan Koenig 8 Jamestown 21:13.3 6:50
158 4/6 220 Brek Laducer 9 Turtle Mountain 21:43.6 7:00
159 5/6 217 Andrew Ferris 11 Turtle Mountain 21:55.1 7:04
160 6/6 216 Michael Bercier 9 Turtle Mountain
Back to Top
AWARDS
Senior Athlete of the Year
Austin Todd, Bismarck High
Coach of the Year
Darrell Anderson & Dave Zittleman, Bismarck High
Back to Top |