| SHOOTING | Varsity | Opponents |
| Field Goal% |
42.4 | 35.9 | | 2Pt Goal% |
43.5 | 38.9 | | 3Pt Goal% |
39.1 | 27.7 | | Free Throw % |
70.1 | 62.0 | | | BALL HANDLING | | |
| Assists |
360 (16.4) | 218 (9.9) | | Turnovers |
285 (13.0) | 259 (11.8) | | Steals |
134 (6.1) | 137 (6.2) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
21.5 | 14.9 | | | OTHER | | |
| Off. Possessions |
1328 (60.4) | 1736 (78.9) | | Pts per Possession |
1.08 | 0.71 | | Def. Efficiency |
47.9% | 56.2% | | Charges Taken |
8 | 0 | |
| REBOUNDING | Varsity | Opponents |
| Total Rebound % |
53.0 | 47.0 | | Off. Rebound % |
38.5 | 34.6 | | Def. Rebound % |
65.4 | 61.5 | | Total Rebounds |
861 (39.1) | 764 (34.7) | | Off. Rebounds |
288 (13.1) | 303 (13.8) | | Def. Rebounds |
573 (26.0) | 461 (21.0) | | Team Rebounds |
89 (4.0) | 167 (7.6) | | | SCORING | | |
| Total Points |
1434 (65.2) | 1228 (55.8) | | Pts off Turnovers |
242 (11.0) | 248 (11.3) | | 2nd Effort Pts |
216 (9.8) | 176 (8.0) | | Pts off Bench |
245 (11.1) | 309 (14.0) | | 3Pt Points |
360 (16.4) | 279 (12.7) | | Free Throw Pts |
298 (13.5) | 241 (11.0) | |