North Varsity Team Statistics (22 games through 3/7/2009)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Savageau, Nik | 22 | 458 | 129-263 | 27-78 | 86-113 | 105-13 | 79 | 65 | 12 | 52 | 35 | 0 | 0 | 0 | 0 | 371 |
| #44 Wehri, Sam | 22 | 444 | 119-195 | 0-2 | 32-49 | 172-50 | 27 | 23 | 8 | 39 | 54 | 0 | 0 | 0 | 0 | 270 |
| #33 Akers, Zac | 22 | 520 | 113-224 | 0-0 | 43-101 | 228-75 | 28 | 25 | 7 | 50 | 67 | 0 | 0 | 0 | 0 | 269 |
| #11 Schnable, Ethan | 22 | 476 | 57-140 | 23-77 | 15-28 | 41-9 | 30 | 32 | 2 | 48 | 34 | 0 | 0 | 0 | 0 | 152 |
| #32 Schultz, Nick | 22 | 492 | 53-119 | 4-26 | 27-41 | 113-38 | 27 | 18 | 0 | 37 | 36 | 0 | 0 | 0 | 1 | 137 |
| #10 Strom, Cody | 22 | 426 | 37-74 | 2-7 | 26-32 | 44-25 | 17 | 9 | 0 | 25 | 37 | 0 | 0 | 0 | 0 | 102 |
| #30 Pitia, Peter | 19 | 282 | 23-56 | 15-43 | 5-9 | 27-13 | 6 | 7 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 66 |
| #5 Schmidt, John | 21 | 408 | 15-45 | 3-14 | 2-7 | 16-6 | 26 | 11 | 0 | 17 | 27 | 0 | 0 | 0 | 0 | 35 |
| #20 Bergeron, Brady | 17 | 206 | 8-31 | 2-12 | 0-1 | 16-5 | 10 | 11 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 18 |
| #52 Bosch, Taylor | 12 | 260 | 5-10 | 0-0 | 1-6 | 18-6 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 11 |
| #42 Pettie, Colton | 10 | 126 | 1-5 | 0-0 | 1-3 | 12-1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 3 |
| #3 McLachlan, Casey | 7 | 108 | 1-6 | 0-2 | 0-0 | 7-2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| #23 Warkenthien, Dustin | 6 | 54 | 1-2 | 0-0 | 0-0 | 2-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals: | 22 | 852 | 562-1170 | 76-261 | 238-390 | 801-244 | 253 | 206 | 30 | 311 | 355 | 0 | 0 | 0 | 1 | 1438 |
| Opponents: | 22 | 852 | 445-1185 | 109-335 | 200-342 | 444-135 | 186 | 164 | 12 | 271 | 354 | 0 | 0 | 0 | 1 | 1199 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Savageau, Nik | 22 | 20.8 | 49.0 | 34.6 | 76.1 | 4.8-0.6 | 3.6 | 3.0 | 0.5 | 2.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 16.9 |
| #44 Wehri, Sam | 22 | 20.2 | 61.0 | 0.0 | 65.3 | 7.8-2.3 | 1.2 | 1.0 | 0.4 | 1.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 |
| #33 Akers, Zac | 22 | 23.6 | 50.4 | 0.0 | 42.6 | 10.4-3.4 | 1.3 | 1.1 | 0.3 | 2.3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 |
| #11 Schnable, Ethan | 22 | 21.6 | 40.7 | 29.9 | 53.6 | 1.9-0.4 | 1.4 | 1.5 | 0.1 | 2.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| #32 Schultz, Nick | 22 | 22.4 | 44.5 | 15.4 | 65.9 | 5.1-1.7 | 1.2 | 0.8 | 0.0 | 1.7 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| #10 Strom, Cody | 22 | 19.4 | 50.0 | 28.6 | 81.3 | 2.0-1.1 | 0.8 | 0.4 | 0.0 | 1.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| #30 Pitia, Peter | 19 | 14.8 | 41.1 | 34.9 | 55.6 | 1.4-0.7 | 0.3 | 0.4 | 0.0 | 0.7 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| #5 Schmidt, John | 21 | 19.4 | 33.3 | 21.4 | 28.6 | 0.8-0.3 | 1.2 | 0.5 | 0.0 | 0.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| #20 Bergeron, Brady | 17 | 12.1 | 25.8 | 16.7 | 0.0 | 0.9-0.3 | 0.6 | 0.6 | 0.0 | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
| #52 Bosch, Taylor | 12 | 21.7 | 50.0 | 0.0 | 16.7 | 1.5-0.5 | 0.1 | 0.2 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| #42 Pettie, Colton | 10 | 12.6 | 20.0 | 0.0 | 33.3 | 1.2-0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| #3 McLachlan, Casey | 7 | 15.4 | 16.7 | 0.0 | 0.0 | 1.0-0.3 | 0.0 | 0.1 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| #23 Warkenthien, Dustin | 6 | 9.0 | 50.0 | 0.0 | 0.0 | 0.3-0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Totals: | 22 | 38.7 | 48.0 | 29.1 | 61.0 | 36.4-11.1 | 11.5 | 9.4 | 1.4 | 14.1 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 65.4 |
| Opponents: | 22 | 38.7 | 37.6 | 32.5 | 58.5 | 20.2-6.1 | 8.5 | 7.5 | 0.5 | 12.3 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 54.5 |
Quarter/Half Statistics (22 games through 3/7/2009)
| Scoring | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| North Varsity Spartans | 712 | 708 | 16 | 2 | 1438 |
| Opponents | 574 | 596 | 19 | 10 | 1199 |
| Field goal percentage | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| North Varsity Spartans | 49.8% | 46.5% | 44.4% | 0.0% | 48.0% |
| Opponents | 37.8% | 36.7% | 66.7% | 60.0% | 37.6% |
| 3 point field goal percentage | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| North Varsity Spartans | 33.3% | 25.2% | 33.3% | 0.0% | 29.1% |
| Opponents | 32.1% | 32.7% | 0.0% | 66.7% | 32.5% |
| Free throw percentage | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| North Varsity Spartans | 52.5% | 64.0% | 87.5% | 100.0% | 61.0% |
| Opponents | 56.6% | 60.2% | 58.3% | 40.0% | 58.5% |
| Rebounds | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| North Varsity Spartans | 384 | 407 | 7 | 3 | 801 |
| Opponents | 215 | 224 | 3 | 2 | 444 |
| Assists | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| North Varsity Spartans | 137 | 115 | 1 | 0 | 253 |
| Opponents | 109 | 74 | 1 | 2 | 186 |