Football animation
Dakota Bowl banner
Link to Home Page
Link to Championship Teams page
Link to Dakota Bowl History page
Link to Dakota Bowl Record Book page
Link to 9 Man Bracket page
Link to Class A 11 Man Bracket Page
Link to Class AA 11 Man Bracket Page
Link to Class AAA 11 Man Bracket Page
Link to Championship Games Statistics page
Link to Championship Game Officials page
Link to Championship Games Photos main page
Link to Media Links/Online Stories pages
Link to NDHSAA website
Link to Metro Area Tournament website

 

AAA 11-man State Finalist
Bismarck High "Demons"

School mascot

Back to Tournament Teams Main

Bismarck High team photo
Team Roster
No. Name Position Ht. Wt. Yr.
1 Andy Henes  QB/DB 5' 8''  135 10
3 Kevin Poitra  WR/DB 6' 2''  165 12
4 Nick Jolliffe  WR/DB 6' 2''  180 12
5 Alex Deyle  WR/DB 5' 9''  145 12
6 Bryce Snow  QB/DB 5' 7''  135 10
7 Scott Bruns  WR/DB 6' 0''  170 12
8 Alex Dauenhauer  FB/LB 5' 10''  160 10
9 Esley Thorton  QB/DB 6' 3''  200 12
10 Ben Jolliffe  QB/DB 6' 0''  140 9
11 Dakota Green  WR/DB 5' 6''  140 11
12 Tyson Gibson  QB/LB 6' 1''  180 11
13 Brandon Held  WR/DB 5' 6''  120 10
14 Garett Casatelli  WR/DB 5' 8''  135 10
15 Brandon Piatz  WR/DB 6' 2''  170 12
17 Dillon Lange  RB/LB 5' 8''  155 11
18 Matthew Steffes  WR/DB 5' 10''  165 10
19 Alex Neumiller  RB/LB 5' 10''  140 10
20 Jake Miller  RB/DB 5' 11''  165 12
21 Parker Fischer  WR/DB 5' 8''  125 11
22 Nathan Deichert  WR/DB 5' 10''  160 11
23 Calvin Krueger  WR/DB 6' 0''  210 12
25 Channing Mann  RB/DB 5' 10''  165 11
26 Sean Hintz  FB/LB 5' 9''  155 10
27 Joey Schuler  WR/DB 5' 9''  165 12
30 Jackson Pieper  RB/LB 6' 0''  185 11
31 Andrew Roehl  WR/LB 6' 1''  185 11
32 Neiko Pascua  RB/LB 5' 11''  195 12
33 DeWayne Liggins  WR/DB 6' 3''  170 11
34 Kip Jangula  FB/LB 5' 9''  175 10
35 Matt Brewer  TE/DE 6' 2''  184 11
36 Dillon Dewald  RB/LB 5' 7''  165 12
37 Ethan Dockter  FB/LB 5' 7''  145 10
38 Jeremiah Maier  WR/DB 5' 11''  146 10
39 Tyler Fisher  WR/DB 5' 7''  165 10
40 Tyler Unger  FB/LB 5' 11''  170 11
41 Dalton Delang  RB/DB 5' 10''  160 10
43 Brandon Flory  RB/DB 5' 5''  150 10
44 Carson Winkels  FB/LB 6' 0''  200 12
45 Skye Miller  TE/LB 6' 4''  230 12
46 Shad Kelsch  TE/LB 5' 8''  175 11
47 Tyler Vogel  FB/LB 6' 0''  190 11
48 Zach McLaughlin  TE/LB 6' 4''  193 11
49 Roderick Grant  WR/DB 5' 6''  145 10
50 Mitch Bailey  OL/DL 6' 0''  265 12
51 Jayden Diede  OL/DL 5' 11''  215 10
52 Kyle Seidler  OL/LB 6' 2''  205 12
53 Mason Ohlhauser  OL/DL 5' 3''  155 11
54 Austin Wiest  OL/DE 6' 0''  195 10
55 Matt Bergquist  OL/DL 5' 11''  205 10
56 Joe Jahner  OL/DL 5' 11''  190 12
57 Reese Paulson  OL/LB 6' 0''  190 11
58 Reed Hendrickson  FB/LB 6' 0''  190 10
59 Brett Gehring  OL/LB 5' 11''  175 10
60 Nick Nelson  OL/DL 6' 3''  255 11
62 Dan Daffinrud  OL/DE 6' 1''  230 11
64 Jacob Dewall  OL/DL 5' 7''  185 10
65 Dyllon Faul  OL/DE 6' 0''  200 10
66 Isaac Faul  OL/DE 6' 1''  195 10
67 Casey Smart  OL/DE 6' 0''  260 11
68 Eric McDaniel  OL/DE 6' 1''  180 11
69 Christian Dienert  OL/DL 5' 11''  215 10
70 Jacob Bushaw  OL/DL 5' 10''  195 11
71 Deon Paulson  OL/DL 6' 3''  290 11
72 John Wills  OL/DL 6' 0''  205 10
73 Josh Page  OL/DE 6' 1''  210 12
74 Shawn Jenner  OL/DL 6' 0''  290 12
75 Seth Farstveet  OL/DL 6' 3''  305 11
77 Austin Oswald  OL/DL 6' 0''  215 11
79 Aaron Volk  OL/DE 6' 2''  200 12
80 Aaron Schmidt  WR/DB 5' 11''  170 11
81 Dexter Werner  TE/DE 6' 4''  220 10
82 Lonnie Joshua  WR/DB 6' 0''  170 10
83 Bryce Rohrich  WR/DB 5' 5''  125 10
84 Jaxon Fitterer  WR/DB 6' 0''  160 10
85 Clay Carufel  WR/DB 5' 10''  155 10
86 Kyler Olson  WR/DB 5' 10''  155 10
87 Jordan Kleinjan  WR/DB 5' 11''  155 11
88 Leighton Talmadge  WR/DE 6' 6''  195 11
89 Ben Peterson  WR/DB 6' 0''  180 11
90 Zach Mehrer  WR/DB 5' 6''  115 10
91 Josh Greff  OL/LB 5' 5''  175 10
92 Justin Zinke  OL/DE 6' 0''  150 10
93 Jared Haug  TE/DE 6' 4''  205 10
94 Mack Keller  TE/LB 6' 3''  200 11
95 Dustin Jacobson  WR/DB 6' 0''  155 10
96 Josh Rath  OL/DL 5' 8''  165 10
98 Dylan Greff  OL/DL 5' 9''  320 10
Team Information
Head Coach:  Mark Gibson
Assistant Coaches:  Dale Colby, Steve Feeney, Tim Kolsrud, Brad Leingang, Joel Just, Brad Dennis, Kevin Schmitke, John Hager, Andy Prokop, Mike Crouse, Bret Sorensen, BJ Etzold
Sports Medicine: Medcenter One Bone Spine Sports Clinic
Principal: Ken Erickson
Assistant Principals: Mary Hill, Steve Madler
Athletic Director:  Dr. Jim Haussler
Superintendent: Dr. Paul Johnson
Managers: Sarah Baumgartner, Brandi Peterson, Chandra Braunagel, Amber Enriquez
Cheerleaders: Jen Thorson, Ranee Parker, Kira Schumacker, Courtni Gustin, Courtney Plante, Alexa Wachter, Becca Lebak, Taylor Pintar, Paige Perry, Sierra Olson, Sarah Jo Rath, Catie Schafer, Rachel Bronson, Tessa Haussler, Jenna Schneider, Amanda Jueth, A'lyce Towne, Aaron Bales, Chris Bales, Nate Todd, Ben Skiba
Cheer Advisor:  Billie Ann Caya
School Colors: Maroon & White
School Song: BHS Pep Song
Statistics-Team
Rushing yards/game: 311.4 yards/game 
Passing yards/game:  120 yards/game 
Points scored/game: 47.3 points/game 
Yds. rushing all./game: 112 rushing yards allowed/game
Yds. passing all./game: 110 passing yards allowed/game
Points allowed/game: 9 points allowed/game 
Statistics-Individual
Scoring: Esley Thorton 126 total points
Jake Miller 168 total points
Passing: Esley Thorton 68-105 10 TDs
Rushing: Jake Miller 129 carries, 1,354 yards; 25 TDs
Esley Thorton 59 carries, 411 yards; 11 TDs
Channing Mann 74 carries, 652 yards; 11 TDs
Receiving: Calvin Krueger 13 catches, 146 yards; 1 TD
Alex Deyle 10 catches, 174 yards; 0 TDs
Nick Jolliffe 22 catches, 446 yards; 3 TDs
Jake Miller 11 catches, 212 yards; 3 TDs
Season Scores
Regular Season
Team Score Opponent Opp. Score
39 Fargo North 13
35 Jamestown 0
35 Fargo South 7
40 GF Central 7
42 Minot High 7
40 Bismarck Century 14
63 Williston 0
62 Mandan 22
62 Dickinson High 0
Playoffs
Team Score Opponent Opp. Score
55 Fargo North 20
42 West Fargo 14

Last Updated: Wednesday, June 15, 2011 1:02 PM

© Copyright 2009-10 Jerry Schneider Web Media/Metro Area Tournament Committee