Football animation
Dakota Bowl banner
Link to Home Page
Link to Championship Teams page
Link to Dakota Bowl History page
Link to Dakota Bowl Record Book page
Link to 9 Man Bracket page
Link to Class A 11 Man Bracket Page
Link to Class AA 11 Man Bracket Page
Link to Class AAA 11 Man Bracket Page
Link to Championship Games Statistics page
Link to Championship Game Officials page
Link to Championship Games Photos main page
Link to Media Links/Online Stories pages
Link to NDHSAA website
Link to Metro Area Tournament website

 

AAA 11-man State Finalist
Fargo South "Bruins"

School mascot

Back to Tournament Teams Main

Fargo South team photo
Team Roster
No. Name Position Ht. Wt. Yr.
1 Taylor Parker WR/DB 6' 1" 177 11
2 Tanner Moen RB/LB 5' 11" 168 11
3 Danny Sandbeck WR/LB 6' 1" 166 10
4 Tyler Kellen TE/LB 6' 0" 218 12
5 Kyle Roesler K 5' 9" 155 12
6 Spencer Rea WR/DB 5' 9" 169 12
7 Garrett Skonseng QB/DB 6' 1" 175 12
8 Julius Midell RB/LB 6' 0" 200 12
9 Griffin Neal QB/DB 6' 3" 190 11
10 Brock Larson QB/DB 6' 2" 186 11
11 Pat Duncan RB/LB 6' 1" 203 12
12 Tyler Pich RB/DB 5' 11" 161 11
15 Austyn Raftevold QB/LB 6' 0" 175 10
16 Tony Hanson WR/DB 5' 5" 132 11
18 Brad Shaw WR/DB 6' 2" 170 12
19 Matt Wawers WR/DB 6' 0" 170 12
20 Jake Lehman  RB/DB 5' 11" 156 11
22 Jordan Erpelding RB/DB 5' 7" 150 11
23 Max Monda RB/DB 6' 2" 161 12
24 Matt Achter RB/DB 5' 9" 165 12
25 Jon Baune RB/DB 6' 1" 175 10
26 Adam Boe RB/LB 6' 2" 186 11
27 Andy Landburg WR/DB 5' 9" 167 12
28 Lucas Moderow RB/LB 5'11" 175 11
29 Jacob Merritt WR/DB 5' 7" 130 11
30 Mike Eide RB/LB 6' 0" 189 10
32 Ben Skiple TE/LB 6' 1" 175 10
34 Sam Callahan RB/LB 6' 1" 210 12
35 Josh Hooey TE/LB 6' 1" 205 12
36 Connor Schweitzer RB/LB 5' 11" 185 11
37 Andy Booth RB/DB 5' 11" 153 10
42 Aline Bisimwa RB/LB 5' 7" 160 10
44 Andrew Montgomery RB/LB  5' 9" 164 11
46 Andrew Bjornson RB/LB 5' 9" 183 12
47 Nick Carlson TE/LB 6' 0" 205 12
48 Ben Burke TE/LB 5' 10" 185 10
50 Zac Johnson OL/DL 6' 3" 248 12
51 Clay Bachmeier OL/DL 6' 3" 200 10
52 Brad Beauchene OL/LB 5' 11" 198 11
53 Dustin Mairs OL/LB 6' 0" 185 11
54 Pat Crowe OL/LB 5' 10" 224 12
55 Matt Sorensen OL/DL 6' 0" 197 11
56 Sean Vadnais OL/LB 5' 10" 178 10
57 Chris Czichotzki OL/LB 5' 11" 217 10
58 Alex Messmer OL/DL 6' 1" 226 12
59 Campbell Nielson OL/DL 5' 8" 200 10
60 Dexter Deery OL/DL 6' 0" 200 10
61 Gerad Fugleberg OL/DL 6' 4" 225 12
62 Mike Thurn OL/DL 5' 9" 212 12
63 Steven Tuttle OL/DL 5' 11" 215 11
64 Brad Kepler OL/DL 6' 5" 224 11
65 Eric Braasch OL/DL 5' 10" 186 12
66 Roscoe Boatman OL/DL 5'11" 231 12
67 Zach Ficenec OL/DL 5'11" 170 11
68 David Parsons OL/DL 6' 0" 270 10
69 Max Parker OL/DL 5'11" 215 10
70 Justin May OL/DL 6' 2" 280 10
71 Jason Halvorson OL/DL 5' 9" 250 12
72 Justin Parsons OL/DL 6' 4" 246 12
73 Anthony Alanis OL/DL 6'3" 350 10
76 Dan Burgess OL/DL 6' 1" 299 12
77 Brayden Koch OL/DL 6' 3" 272 11
79 Josh Schlicht OL/DL 6' 3" 260 10
80 Jesse Plambeck WR/DB 5' 11" 175 12
81 Cordarious Luckey TE/DL 6' 0" 230 12
88 Devon Wahl TE/DL 6' 2" 190 11
89 Jayme McGillis WR/DB 6' 1" 165 12
Team Information
Head Coach:  Kevin Feeney
Assistant Coaches:  Justin Behm, Cameron Dockter, Eric Issendorf, Rob Jacobson, Troy Mattern, Jason Thielges, Wayne Werremeyer, Jordan Vadnais, Isaac Snell
Athletic Trainers: Scott Witte, ATC, Tony Haneca, ATC & Bruce Pehl, ATC
Principal: Todd Bertsch
District Ath. Director: Ed Lockwood
Athletic Director:  Cory Lehman
Superintendent: Dr. Rick Buresh
Managers/Statisticians: Emily Drabbs, Emma Kramlich, Courtney Jacobson, Jennifer Schwartz, Gannon Gilbraith
Cheerleaders: Anna Hochhalter, Ashlee Wooten, Becca Hahn, Brittany Cwikla, Brittany Wooten, Caitlin Mitchell, Christina Gleich, Elle Anderson, Emily Korman, Hannah Flach, Hannah Stende, Julia McCormick, Kasey Hochhalter, Kathy Bockert, Kia Callahan, Laura Perez, Lauren Moug, Marissa Murray, Mary Gullickson, Mattie Fadness, Morgan Opp, Paige Birmingham, Rachel Moore, Rene’e Coulombe, Sally Lunde, Taylor Eckes, Vanessa McNutt
Cheer Advisor:  Holly Strand
School Colors: Brown & Gold
School Song: On Wisconsin
Statistics-Team
Rushing yards/game:
284 yards/game 
Passing yards/game:
92 yards/game 
Points scored/game:
32.1 points/game 
Points allowed/game
17.6 points allowed/game 
Statistics-Individual
Scoring: Brock Larson 13 TDs
Griffin Neal 10 TDs
Matt Wawers 8 TDs
Julius Midell 5 TDs
Adam Boe 4 TDs
Passing: Brock Larson 27-43 377 yds. 6 TDs
Griffin Neal 30-67 506 yds. 7 TDs
Rushing: Adam Boe 59 carries, 647 yards; 11 yds/carry; 4 TDs
Brock Larson 69 carries, 426 yards; 6.2 yds/carry; 7 TDs
Julius Midell 55 carries, 376 yards; 6.8 yds/carry; 3 TDs
Griffin Neal 45 carries, 372 yards; 8.3 yds/carry; 3 TDs
Matt Achter 46 carries, 368 yards; 8 yds/carry; 1 TD
Receiving: Matt Wawers 24 catches, 309 yards; 8 TDs
Julius Midell 5 catches, 146 yards; 2 TDs
Matt Achter 7 catches, 137 yards; 1 TD
Josh Hooey 5 catches, 114 yards; 1 TDs
Season Scores
Regular Season
Team Score Opponent Opp. Score
28 Bismarck Century 14
22 Edina (MN) 25
7 Bismarck High 35
35 Dickinson High 21
19 West Fargo 17
41 Fargo North 14
42 GF Central 7
40 Jamestown 7
33 GF Red River 7
Playoffs
Team Score Opponent Opp. Score
54 Dickinson High 29
38 Bismarck Century 21

Last Updated: Wednesday, June 15, 2011 1:02 PM

© Copyright 2009-10 Jerry Schneider Web Media/Metro Area Tournament Committee